Weapon Verified · Kenshi (2026-10)Rusted Junk
Nodachi
Nodachi is a Katana in Kenshi (reach 25, blood loss 1.20).
- Standard weight
- 8
- Standard value
- 1,357
No artwork for this weapon on the community wikis yetArtwork couldn’t load right now

Grade stats
| Grade | Cutting | Blunt | STR req | Attack | Defence | Indoors | Vs animals | Blood loss | Weight | Value | Sell | Accuracy | Range | Velocity | Reload | Ammo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusted Junk | 0.462 | 0 | 8 | 3 | -5 | -4 | — | 1.20 | 8 | 1,357 | 339 | — | — | — | — | — |
| Rusting Blade | 0.564 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 1,488 | 372 | — | — | — | — | — |
| Mid-Grade Salvage | 0.599 | 0 | 5.6 | 4 | -4 | -4 | — | 1.20 | 5.6 | 4,475 | 1,118 | — | — | — | — | — |
| Old Refitted Blade | 0.691 | 0 | 5.6 | 4 | -4 | -4 | — | 1.20 | 5.6 | 5,195 | 1,298 | — | — | — | — | — |
| Refitted Blade | 0.783 | 0 | 5.6 | 4 | -4 | -4 | — | 1.20 | 5.6 | 6,198 | 1,549 | — | — | — | — | — |
| Catun No.1 | 0.972 | 0 | 9.6 | 4 | -4 | -4 | — | 1.20 | 9.6 | 11,334 | 2,833 | — | — | — | — | — |
| Catun No.2 | 1.074 | 0 | 9.6 | 4 | -4 | -4 | — | 1.20 | 9.6 | 13,986 | 3,496 | — | — | — | — | — |
| Catun No.3 | 1.176 | 0 | 9.6 | 4 | -4 | -4 | — | 1.20 | 9.6 | 17,266 | 4,316 | — | — | — | — | — |
| Mk I | 1.38 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 25,200 | 6,300 | — | — | — | — | — |
| Mk II | 1.482 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 29,320 | 7,330 | — | — | — | — | — |
| Mk III | 1.584 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 33,133 | 8,283 | — | — | — | — | — |
| Edge Type 1 | 1.967 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 45,575 | 11,393 | — | — | — | — | — |
| Edge Type 2 | 2.079 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 47,952 | 11,988 | — | — | — | — | — |
| Edge Type 3 | 2.191 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 49,707 | 12,426 | — | — | — | — | — |
| Meitou | 2.64 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 75,548 | 18,887 | — | — | — | — | — |
| Rusted Junk | 0.462 | 0 | 8 | 3 | -5 | -4 | — | 1.20 | 8 | 4,525 | 1,131 | — | — | — | — | — |
| Rusting Blade | 0.564 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 4,962 | 1,240 | — | — | — | — | — |
| Mid-Grade Salvage | 0.666 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 5,594 | 1,398 | — | — | — | — | — |
| Old Refitted Blade | 0.768 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 6,494 | 1,623 | — | — | — | — | — |
| Refitted Blade | 0.87 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 7,748 | 1,937 | — | — | — | — | — |
| Catun No.1 | 0.972 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 9,445 | 2,361 | — | — | — | — | — |
| Catun No.2 | 1.074 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 11,655 | 2,913 | — | — | — | — | — |
| Catun No.3 | 1.176 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 14,388 | 3,597 | — | — | — | — | — |
| Mk I | 1.38 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 21,000 | 5,250 | — | — | — | — | — |
| Mk II | 1.482 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 24,434 | 6,108 | — | — | — | — | — |
| Mk III | 1.584 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 27,610 | 6,902 | — | — | — | — | — |
| Edge Type 1 | 1.788 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 32,554 | 8,138 | — | — | — | — | — |
| Edge Type 2 | 1.89 | 0 | 8 | 4 | -4 | -4 | — | 1.20 | 8 | 34,251 | 8,562 | — | — | — | — | — |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/1/2026, 1:48:53 AM — created





