Weapon Verified · Kenshi (2026-10)Rusted Junk
Polearm
Polearm is a Polearm in Kenshi (reach 28, +50 vs animals).
- Standard weight
- 5
- Standard value
- 658
No artwork for this weapon on the community wikis yetArtwork couldn’t load right now

Grade stats
| Grade | Cutting | Blunt | STR req | Attack | Defence | Indoors | Vs animals | Blood loss | Weight | Value | Sell | Accuracy | Range | Velocity | Reload | Ammo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusted Junk | 0.193 | 0.05 | 5 | 5 | -1 | -8 | +50 | — | 5 | 658 | 169 | — | — | — | — | — |
| Rusting Blade | 0.235 | 0.1 | 5 | 6 | — | -8 | +50 | — | 5 | 744 | 186 | — | — | — | — | — |
| Mid-Grade Salvage | 0.25 | 0.15 | 6 | 6 | — | -8 | +50 | — | 3.5 | 2,237 | 559 | — | — | — | — | — |
| Old Refitted Blade | 0.288 | 0.2 | 8 | 6 | — | -8 | +50 | — | 3.5 | 2,597 | 649 | — | — | — | — | — |
| Refitted Blade | 0.326 | 0.25 | 10 | 6 | — | -8 | +50 | — | 3.75 | 3,099 | 774 | — | — | — | — | — |
| Catun No.1 | 0.405 | 0.36 | 14.4 | 6 | — | -8 | +50 | — | 6 | 5,667 | 1,416 | — | — | — | — | — |
| Catun No.2 | 0.448 | 0.42 | 16.8 | 6 | — | -8 | +50 | — | 6.3 | 6,993 | 1,748 | — | — | — | — | — |
| Catun No.3 | 0.49 | 0.48 | 19.2 | 6 | — | -8 | +50 | — | 7.2 | 8,633 | 2,158 | — | — | — | — | — |
| Mk I | 0.575 | 0.5 | 20 | 6 | — | -8 | +50 | — | 7.5 | 12,600 | 3,150 | — | — | — | — | — |
| Mk II | 0.618 | 0.55 | 22 | 6 | — | -8 | +50 | — | 8.25 | 14,660 | 3,665 | — | — | — | — | — |
| Mk III | 0.66 | 0.6 | 24 | 6 | — | -8 | +50 | — | 9 | 16,566 | 4,141 | — | — | — | — | — |
| Edge Type 1 | 0.82 | 0.7 | 28 | 6 | — | -8 | +50 | — | 10.5 | 22,787 | 5,696 | — | — | — | — | — |
| Edge Type 2 | 0.866 | 0.75 | 30 | 6 | — | -8 | +50 | — | 11.25 | 23,976 | 5,994 | — | — | — | — | — |
| Edge Type 3 | 0.913 | 0.8 | 32 | 6 | — | -8 | +50 | — | 12 | 24,853 | 6,213 | — | — | — | — | — |
| Meitou | 1.1 | 1 | 40 | 6 | — | -8 | +50 | — | 15 | 37,774 | 9,443 | — | — | — | — | — |
| Rusted Junk | 0.193 | 0.05 | 5 | 5 | -1 | -8 | +50 | — | 5 | 2,262 | 565 | — | — | — | — | — |
| Rusting Blade | 0.235 | 0.1 | 5 | 6 | — | -8 | +50 | — | 5 | 2,481 | 620 | — | — | — | — | — |
| Mid-Grade Salvage | 0.278 | 0.15 | 6 | 6 | — | -8 | +50 | — | 5 | 2,797 | 699 | — | — | — | — | — |
| Old Refitted Blade | 0.32 | 0.2 | 8 | 6 | — | -8 | +50 | — | 5 | 3,247 | 811 | — | — | — | — | — |
| Refitted Blade | 0.363 | 0.25 | 10 | 6 | — | -8 | +50 | — | 5 | 3,874 | 968 | — | — | — | — | — |
| Catun No.1 | 0.405 | 0.3 | 12 | 6 | — | -8 | +50 | — | 5 | 4,722 | 1,180 | — | — | — | — | — |
| Catun No.2 | 0.448 | 0.35 | 14 | 6 | — | -8 | +50 | — | 5.25 | 5,827 | 1,456 | — | — | — | — | — |
| Catun No.3 | 0.49 | 0.4 | 16 | 6 | — | -8 | +50 | — | 6 | 7,194 | 1,798 | — | — | — | — | — |
| Mk I | 0.575 | 0.5 | 20 | 6 | — | -8 | +50 | — | 7.5 | 10,500 | 2,625 | — | — | — | — | — |
| Mk II | 0.618 | 0.55 | 22 | 6 | — | -8 | +50 | — | 8.25 | 12,216 | 3,054 | — | — | — | — | — |
| Mk III | 0.66 | 0.6 | 24 | 6 | — | -8 | +50 | — | 9 | 13,805 | 3,451 | — | — | — | — | — |
| Edge Type 1 | 0.745 | 0.7 | 28 | 6 | — | -8 | +50 | — | 10.5 | 16,276 | 4,069 | — | — | — | — | — |
| Edge Type 2 | 0.788 | 0.75 | 30 | 6 | — | -8 | +50 | — | 11.25 | 17,125 | 4,281 | — | — | — | — | — |
Description
Unusual weapons that are sometimes used by hunters as their reach makes them good for taking down animals. Due to their cumbersome length however they are at a serious disadvantage when used indoors.
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/1/2026, 1:48:56 AM — created





