Weapon Verified · Kenshi (2026-10)Rusted Junk
Short-Cleaver
Short-Cleaver is a Hacker in Kenshi (reach 17, -10 vs animals).
- Standard weight
- 6
- Standard value
- 565
No artwork for this weapon on the community wikis yetArtwork couldn’t load right now

Grade stats
| Grade | Cutting | Blunt | STR req | Attack | Defence | Indoors | Vs animals | Blood loss | Weight | Value | Sell | Accuracy | Range | Velocity | Reload | Ammo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusted Junk | 0.27 | 0.07 | 6 | -1 | -1 | — | -10 | — | 6 | 565 | 141 | — | — | — | — | — |
| Rusting Blade | 0.329 | 0.14 | 6 | — | — | — | -10 | — | 6 | 620 | 155 | — | — | — | — | — |
| Mid-Grade Salvage | 0.35 | 0.21 | 8.4 | — | — | — | -10 | — | 4.2 | 1,864 | 466 | — | — | — | — | — |
| Old Refitted Blade | 0.403 | 0.28 | 11.2 | — | — | — | -10 | — | 5.6 | 2.164 | 541 | — | — | — | — | — |
| Refitted Blade | 0.457 | 0.35 | 14 | — | — | — | -10 | — | 7 | 2,582 | 645 | — | — | — | — | — |
| Catun No.1 | 0.567 | 0.504 | 20.16 | — | — | — | -10 | — | 10.08 | 4,722 | 1,180 | — | — | — | — | — |
| Catun No.2 | 0.627 | 0.588 | 23.52 | — | — | — | -10 | — | 11.76 | 5,827 | 1,456 | — | — | — | — | — |
| Catun No.3 | 0.686 | 0.672 | 26.88 | — | — | — | -10 | — | 13.44 | 7,194 | 1,798 | — | — | — | — | — |
| Mk I | 0.805 | 0.7 | 28 | — | — | — | -10 | — | 14 | 10,500 | 2,625 | — | — | — | — | — |
| Mk II | 0.865 | 0.77 | 30.8 | — | — | — | -10 | — | 15.4 | 12,216 | 3,054 | — | — | — | — | — |
| Mk III | 0.924 | 0.84 | 33.6 | — | — | — | -10 | — | 16.8 | 13,805 | 3,451 | — | — | — | — | — |
| Edge Type 1 | 1.147 | 0.98 | 39.2 | — | — | — | -10 | — | 19.6 | 18,989 | 4,747 | — | — | — | — | — |
| Edge Type 2 | 1.213 | 1.05 | 42 | — | — | — | -10 | — | 21 | 19,980 | 4,995 | — | — | — | — | — |
| Edge Type 3 | 1.278 | 1.12 | 44.8 | — | — | — | -10 | — | 22.4 | 20,711 | 5,177 | — | — | — | — | — |
| Meitou | 1.54 | 1.4 | 56 | — | — | — | -10 | — | 28 | 31,478 | 7,869 | — | — | — | — | — |
| Rusted Junk | 0.27 | 0.07 | 6 | -1 | -1 | — | -10 | — | 6 | 1,885 | 471 | — | — | — | — | — |
| Rusting Blade | 0.329 | 0.14 | 6 | — | — | — | -10 | — | 6 | 2,067 | 516 | — | — | — | — | — |
| Mid-Grade Salvage | 0.389 | 0.21 | 8.4 | — | — | — | -10 | — | 6 | 2,331 | 582 | — | — | — | — | — |
| Old Refitted Blade | 0.448 | 0.28 | 11.2 | — | — | — | -10 | — | 6 | 2,706 | 676 | — | — | — | — | — |
| Refitted Blade | 0.508 | 0.35 | 14 | — | — | — | -10 | — | 7 | 3,228 | 807 | — | — | — | — | — |
| Catun No.1 | 0.567 | 0.42 | 16.8 | — | — | — | -10 | — | 8.4 | 3,935 | 983 | — | — | — | — | — |
| Catun No.2 | 0.627 | 0.49 | 19.6 | — | — | — | -10 | — | 9.8 | 4,856 | 1,214 | — | — | — | — | — |
| Catun No.3 | 0.686 | 0.56 | 22.4 | — | — | — | -10 | — | 11.2 | 5,995 | 1,498 | — | — | — | — | — |
| Mk I | 0.805 | 0.7 | 28 | — | — | — | -10 | — | 14 | 8,750 | 2,187 | — | — | — | — | — |
| Mk II | 0.865 | 0.77 | 30.8 | — | — | — | -10 | — | 15.4 | 10,180 | 2,545 | — | — | — | — | — |
| Mk III | 0.924 | 0.84 | 33.6 | — | — | — | -10 | — | 16.8 | 11,504 | 2,876 | — | — | — | — | — |
| Edge Type 1 | 1.043 | 0.98 | 39.2 | — | — | — | -10 | — | 19.6 | 13,564 | 3,391 | — | — | — | — | — |
| Edge Type 2 | 1.103 | 1.05 | 42 | — | — | — | -10 | — | 21 | 14,271 | 3,567 | — | — | — | — | — |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/1/2026, 1:49:09 AM — created





