Item Verified · OSRS (2026-11)
Adamant full helm
Adamant full helm is a free-to-play head-slot item in Old School RuneScape. Its highest bonuses are +21 slash defence, +19 stab defence and +19 ranged defence. It trades on the Grand Exchange for about 1,734 coins (10 November 2026 snapshot), with a buy limit of 125 every four hours.
- GE price
- 1,734 coins
- High alch
- 2,112 coins
- Buy limit
- 125
- Daily volume
- 19,059
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Smithing 77 (125 xp) | 2 × Adamantite bar | Hammer | Anvil | 5 | 1 |
Dropped by
30 entries Animated Adamant ArmourMonster | 1 | Always | — | — |
Brimhaven Agility ArenaActivity | 1 (noted) | 1/9 | — | From: Agility dispenser |
Brimhaven Agility ArenaActivity | 1 (noted) | 1/10 | — | From: Agility dispenser |
Ice troll femaleMonster | 1 | 10/128 (1/12.8) | — | — |
Ice troll gruntMonster | 1 | 10/128 (1/12.8) | — | — |
Ice troll maleMonster | 1 | 10/128 (1/12.8) | — | — |
Ice troll runtMonster | 1 | 10/128 (1/12.8) | — | — |
Spiritual warriorMonster | 1 | 8/127 (1/15.9) | — | — |
Brimhaven Agility ArenaActivity | 1 (noted) | 1/20 | — | From: Agility dispenser |
Brutal red dragonMonster | 1 | 5/128 (1/25.6) | — | — |
The GauntletActivity | 1 | 1/27 | — | From: Reward Chest (The Gauntlet) |
Reward casket (medium)Item | 1 | 10/341 (1/34.1) | — | — |
Sold by
4 entries Helmet Shop. | 3,520 | 2,112 | 1 | 12000 ticks (7,200 s) |
Armour store. | 3,520 | 2,112 | 0 | 500 ticks (300 s) |
Aneirin's Armour | 3,520 | 2,112 | 3 | 400 ticks (240 s) |
Thurid's Brain Buckets | 4,576 | 1,408 | 2 | 12000 ticks (7,200 s) |
Made from
1 entry Adamantite bar | 2 | Smithing 77 |
Used to make
16 entries Adamant heraldic helm (Arrav) | 1 | Crafting 38 |
Adamant heraldic helm (Asgarnia) | 1 | Crafting 38 |
Adamant heraldic helm (Dorgeshuun) | 1 | Crafting 38 |
Adamant heraldic helm (Dragon) | 1 | Crafting 38 |
Adamant heraldic helm (Fairy) | 1 | Crafting 38 |
Adamant heraldic helm (Guthix) | 1 | Crafting 38 |
Adamant heraldic helm (HAM) | 1 | Crafting 38 |
Adamant heraldic helm (Horse) | 1 | Crafting 38 |
Adamant heraldic helm (Jogre) | 1 | Crafting 38 |
Adamant heraldic helm (Kandarin) | 1 | Crafting 38 |
Adamant heraldic helm (Misthalin) | 1 | Crafting 38 |
Adamant heraldic helm (Money) | 1 | Crafting 38 |
Money making methods that produce it
10 entries| Killing ice troll runts | 18.75 | 1,772 |
| Killing cave horrors | 2.34 | 1,772 |
| Killing brutal red dragons | 1.37 | 1,772 |
| Killing Spitting Wyvern | 1.95 | 1,772 |
| Wilderness Agility Course | 4.15 | 1,772 |
| Killing green dragons | 1.41 | 1,772 |
| Killing blue dragons | 0.78 | 1,772 |
| Killing green dragons (Myths Guild) | 1.33 | 1,772 |
| Completing elite clues (urium remains) | 8.99 | 1,772 |
| Cremating urium remains | 13.16 | 1,772 |
Patch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:03:33 AM — created






.png)


.png)





.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)





