Item Verified · OSRS (2026-11)
Adamantite bar
Adamantite bar is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 1,734 coins (10 November 2026 snapshot), with a buy limit of 10,000 every four hours.
- GE price
- 1,734 coins
- High alch
- 384 coins
- Buy limit
- 10,000
- Daily volume
- 5,926,045
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Smithing 70 (37.5 xp) | 1 × Adamantite ore, 6 × Coal | — | Furnace | 4 | 1 |
| Smithing 70 (37.5 xp) | 1 × Adamantite ore, 3 × Coal | — | Blast Furnace | 11 | 1 |
| Smithing 70 (75 xp) | 1 × Adamantite ore, 3 × Coal, 1 × Smithing catalyst | — | Furnace | 4 | 1 |
| Smithing 70 (37.5 xp); Magic 43 (53 xp) | 1 × Adamantite ore, 6 × Coal, 1 × Nature rune, 4 × Fire rune | — | — | 3 | 1 |
Dropped by
71 entries Adamant dragonMonster | 2 | Always | — | — |
AviansieMonster | 4 | 30/128 (1/4.3) | — | — |
Lost mahogany crateNPC | 1 | 1/8 | — | — |
Blood ReaverMonster | 1–4 (noted) | 8/128 (1/16) | — | — |
Spiritual mageMonster | 1–4 (noted) | 8/128 (1/16) | — | — |
Spiritual rangerMonster | 1–4 (noted) | 8/128 (1/16) | — | — |
Spiritual warriorMonster | 1–4 (noted) | 8/128 (1/16) | — | — |
Revenant dragonMonster | 4–6 | 1/16.58 | — | — |
Revenant maledictusMonster | 4–6 | 1/16.58 | — | — |
Revenant knightMonster | 4–6 | 1/17.74 | — | — |
ZalcanoMonster | 13–111 (noted) | 2/36 (1/18) | — | — |
Tortured gorillaMonster | 1–2 (noted) | 54/1,000 (1/18.5) | — | — |
Made from
5 entries Adamantite ore | 1 | Smithing 70 |
Coal | 6 | Smithing 70 |
Nature rune | 1 | Smithing 70 |
Smithing catalyst | 1 | Smithing 70 |
Fire rune | 4 | Smithing 70 |
Used to make
30 entries Adamant 2h sword | 3 | Smithing 84 |
Adamant arrowtips | 1 | Smithing 75 |
Adamant axe | 1 | Smithing 71 |
Adamant battleaxe | 3 | Smithing 80 |
Adamant bolts(unf) | 1 | Smithing 73 |
Adamant cannonball | 1 | Smithing 75 |
Adamant chainbody | 3 | Smithing 81 |
Adamant claws | 2 | Smithing 83 |
Adamant dagger | 1 | Smithing 70 |
Adamant dart tip | 1 | Smithing 74 |
Adamant full helm | 2 | Smithing 77 |
Adamant hasta | 1 | Smithing 75 |
Money making methods that produce it
20 entries| Killing adamant dragons | 103.64 | 1,697 |
| Mining coal and superheating Adamantite bars | 60 | 1,697 |
| Smelting adamantite bars at Blast Furnace | 2,700 | 1,697 |
| Smelting adamantite bars (Superheat Item) | 1,900 | 1,697 |
| Killing demonic gorillas | 16.8 | 1,697 |
| Killing the King Black Dragon | 3.52 | 1,697 |
| Killing Zalcano | 10.84 | 1,697 |
| Killing aviansie | 107.83 | 1,697 |
| Killing the Corporeal Beast | 12.3 | 1,697 |
| Killing the Grotesque Guardians | 65.92 | 1,697 |
| Killing revenants (Craw's bow) | 30.99 | 1,697 |
| Killing revenants (Magic shortbow) | 22.73 | 1,697 |
Money making methods that use it
3 entries| Smithing adamant cannonballs | 600 | 1,731 |
| Smithing adamant dart tips | 950 | 1,731 |
| Smithing unfinished adamant bolts | 950 | 1,731 |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10

.png)


.png)
.png)
.png)














_1.png)












