Item Verified · OSRS (2026-11)
Adamant platebody
Adamant platebody is a free-to-play body-slot item in Old School RuneScape. Its highest bonuses are +65 stab defence, +63 slash defence and +63 ranged defence. It trades on the Grand Exchange for about 9,240 coins (10 November 2026 snapshot), with a buy limit of 125 every four hours.
- GE price
- 9,240 coins
- High alch
- 9,984 coins
- Buy limit
- 125
- Daily volume
- 642,867
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Smithing 88 (312.5 xp) | 5 × Adamantite bar | Hammer | Anvil | 5 | 1 |
Dropped by
47 entries Animated Adamant ArmourMonster | 1 | Always | — | — |
Brimhaven Agility ArenaActivity | 1 (noted) | 2/10 (1/5) | — | From: Agility dispenser |
Black dragonMonster | 1 | 20/128 (1/6.4) | — | — |
Brimhaven Agility ArenaActivity | 1 (noted) | 1/9 | — | From: Agility dispenser |
Brimhaven Agility ArenaActivity | 1 (noted) | 2/20 (1/10) | — | From: Agility dispenser |
Brimhaven Agility ArenaActivity | 1 (noted) | 1/10 | — | From: Agility dispenser |
Hallowed sackItem | 1 | 1/10 | — | — |
Hallowed SepulchreActivity | 1 | 1/10 | — | From: Coffin (Hallowed Sepulchre) |
Adamant dragonMonster | 1 | 9/110 (1/12.2) | — | — |
Great white sharkMonster | 1 | 8/100 (1/12.5) | — | — |
King Black DragonMonster | 1 | 9/128 (1/14.2) | — | — |
Commander ZilyanaMonster | 1 | 8/127 (1/15.9) | — | — |
Sold by
5 entries Valaine's Shop of Champions. | 21,632 | 6,656 | 1 | 8000 ticks (4,800 s) |
Armour store. | 16,640 | 9,984 | 0 | 500 ticks (300 s) |
Aneirin's Armour | 16,640 | 9,984 | 3 | 400 ticks (240 s) |
Fortis Blacksmith | 16,640 | 9,984 | 2 | 12000 ticks (7,200 s) |
Salius' Armour Shop | 16,640 | 9,984 | 3 | — |
Made from
1 entry Adamantite bar | 5 | Smithing 88 |
Money making methods that produce it
26 entries| Killing black dragons | 0.39 | 9,148 |
| Killing kurasks | 4.35 | 9,148 |
| Killing Scurrius (solo) | 0.42 | 9,148 |
| Killing Vyrewatch Sentinels | 4.73 | 9,148 |
| Vyrecycling | 3.87 | 9,148 |
| Hallowed Sepulchre (Floor 5) | 1.26 | 9,148 |
| Killing the King Black Dragon | 2.11 | 9,148 |
| Killing adamant dragons | 4.91 | 9,148 |
| Killing Scurrius | 2.4 | 9,148 |
| Killing zombie pirates (Budget) | 6.35 | 9,148 |
| Killing zombie pirates (Max efficiency) | 19.05 | 9,148 |
| Killing Frost dragons (off-task) | 4.25 | 9,148 |
Money making methods that use it
1 entryPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:57:56 AM — created




















