Item Verified · OSRS (2026-11)
Bronze arrow
Bronze arrow is a free-to-play ammunition-slot item in Old School RuneScape. Its highest bonus is +7 ranged strength. It trades on the Grand Exchange for about 4 coins (10 November 2026 snapshot), with a buy limit of 7,000 every four hours.
- GE price
- 4 coins
- Ranged strength
- 7
- Buy limit
- 7,000
- Daily volume
- 3,132,595
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Fletching 1 (19.5 xp) | 15 × Headless arrow, 15 × Bronze arrowtips | — | — | 2 | 15 |
| — | 5 × Bronze arrow, 1 × Weapon poison | — | — | 0 | 5 |
| — | 5 × Bronze arrow, 1 × Weapon poison(+) | — | — | 0 | 5 |
| — | 5 × Bronze arrow, 1 × Weapon poison(++) | — | — | 0 | 5 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Unpoisoned | 882 | 1 | 0 | Arrows with bronze heads. |
| Poison++ | 5,622 | 1 | 0 | Venomous-looking arrows. |
| Poison | 883 | 1 | 0 | Venomous-looking arrows. |
| Poison+ | 5,616 | 1 | 0 | Venomous-looking arrows. |
Dropped by
80 entries Adventurer JonNPC | 75 | Always |
Adventurer JonNPC | 275 | Always |
Captain HarlanNPC | 40 | Always |
Combat path starter kitItem | 75 | Always |
Outlaw (Mudfoot's Big Adventure)Monster | 80 | Always |
Broken arrowItem | 1 | 24/100 (1/4.2) |
Spiritual rangerMonster | 16 | 13/128 (1/9.8) |
SkeletonMonster | 2 | 7/128 (1/18.3) |
Colonel RadickMonster | 4 | 5/128 (1/25.6) |
Soldier (Yanille)Monster | 4 | 5/128 (1/25.6) |
Tower guardMonster | 4 | 5/128 (1/25.6) |
BarbarianMonster | 10 | 4/128 (1/32) |
Sold by
10 entries Hickton's Archery Emporium. | 1 | 0 | 1,000 | 10 ticks (6 s) |
Lowe's Archery Emporium | 1 | 0 | 2,000 | 10 ticks (6 s) |
Aemad's Adventuring Supplies. | 1 | 0 | 500 | 10 ticks (6 s) |
Bolkoy's Village Shop | 1 | 0 | 30 | 100 ticks (60 s) |
West Ardougne General Store | 1 | 0 | 20 | 100 ticks (60 s) |
Gulluck and Sons | 1 | 0 | 200 | 10 ticks (6 s) |
Dargaud's Bow and Arrows. | 1 | 0 | 1,000 | 10 ticks (6 s) |
Armoury | 1 | 0 | 200 | 10 ticks (6 s) |
Daryl's Ranging Surplus | 1 | 0 | 2,000 | 10 ticks (6 s) |
Arcuani's Archery Supplies | 1 | 0 | 2,000 | 10 ticks (6 s) |
Made from
5 entries Headless arrow | 15 | Fletching 1 |
Bronze arrowtips | 15 | Fletching 1 |
Weapon poison | 1 | — |
Weapon poison(+) | 1 | — |
Weapon poison(++) | 1 | — |
Used to make
2 entries Bronze fire arrow | 1 | — |
Seeking bronze arrow | 150 | Fletching 1 |
Money making methods that produce it
2 entries| Crobbery | 470 | 4 |
| Killing The Leviathan | 22.56 | 4 |
Money making methods that use it
3 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:07:12 AM — created



.png)

.png)
.png)

.png)

.png)













.png)
.png)




_1.png)
_1.png)

