Skeleton
Skeleton is a free-to-play monster in Old School RuneScape with combat level 21 and 24 hitpoints. It attacks with crush every 4 game ticks and can hit up to 3. Slayer masters who assign it: Turael, Spria, Krystilia, Mazchna. It is found in Lovakengj, Shayzien's Wall, Crandor, Crandor and Karamja Dungeon, Draynor Sewers and Edgeville Dungeon and 24 other places. The page lists 17 versions; the stats shown are for the default one.
- Combat level
- 21
- Hitpoints
- 24
- Max hit
- 3
- Slayer XP
- 24
.png)
Found in
Lovakengj, Shayzien's Wall, Crandor, Crandor and Karamja Dungeon, Draynor Sewers, Edgeville Dungeon, Varrock Sewers, Wilderness, Taverley Dungeon, Yanille Dungeon, Digsite Dungeon, Glarial's Tomb, Ogre Enclave, Temple of Ikov (dungeon), Underground Pass (dungeon), Waterfall Dungeon, The Forgotten Cemetery, South-west Wilderness mine, Dark Warriors' Fortress, Wilderness Agility Course Dungeon, Edge
Versions
| Version | Combat level | Hitpoints | Max hit | Attack style | Slayer XP | NPC ID |
|---|---|---|---|---|---|---|
| 2 (Plain) | 21 | 24 | 3 | Crush | 24 | 75 |
| 3 (Plain) | 21 | 24 | 3 | Crush | 24 | 76 |
| 1 (Unarmed) | 21 | 24 | 3 | Crush | 24 | 74 |
| 2 (Plain) | 22 | 29 | 3 | Crush | 29 | 71 |
| 3 (Plain) | 22 | 29 | 3 | Crush | 29 | 72 |
| 4 (Plain) | 22 | 29 | 3 | Crush | 29 | 73 |
| 1 (Unarmed) | 22 | 29 | 3 | Crush | 29 | 70 |
| 4 (Plain) | 25 | 17 | 4 | Slash | 17 | 80 |
| 5 (Plain) | 25 | 17 | 4 | Slash | 17 | 81 |
| 3 (Plain) | 25 | 17 | 4 | Slash | 17 | 79 |
| 1 (Armed) | 25 | 17 | 4 | Slash | 17 | 77 |
| 2 (Plain) | 25 | 17 | 4 | Slash | 17 | 78 |
| 3 (Plain) | 29 | 30 | 3 | Crush | — | 14,428 |
| 2 (Plain) | 29 | 30 | 3 | Crush | — | 14,427 |
| 1 (Plain) | 29 | 30 | 3 | Crush | — | 14,426 |
| 1 (Armed) | 45 | 59 | 5 | Slash | 59 | 82 |
| 2 (Plain) | 45 | 59 | 5 | Slash | 59 | 83 |
Drops
92 entries Bones | 1 | Always | — |
Coins | 10 | 44/128 (1/2.9) | — |
Coins | 5 | 25/128 (1/5.1) | — |
Looting bag | 1 | 1/6 | (m) |
Coins | 10 | 21/128 (1/6.1) | (f) |
Coins | 2 | 18/128 (1/7.1) | — |
Coins | 12 | 15/128 (1/8.5) | — |
Looting bag | 1 | 1/14 | (m) |
Coins | 25 | 8/128 (1/16) | — |
Bronze arrow | 2 | 7/128 (1/18.3) | — |
Coins | 4 | 7/128 (1/18.3) | — |
Iron dagger | 1 | 6/128 (1/21.3) | — |
Where to find it
30 entries Lovakengj | — | 45 | 2 | Members |
Shayziens' Wall | — | 25 | 5 | Members |
Crandor | — | 25 | 9 | Free-to-play |
Crandor and Karamja Dungeon | — | 22, 25, 45 | 19 | Free-to-play |
Draynor Sewers | — | 22, 25 | 4 | Free-to-play |
Edgeville Dungeon | Edgeville Dungeon (Wilderness area) | 21, 22, 25, 45 | 26 | Free-to-play |
Varrock Sewers | — | 21, 25 | 9 | Free-to-play |
Wilderness | Edgeville Dungeon (Wilderness area); Wilderness, north of Edgeville; Bone Yard, in the Wilderness; Frozen Waste Plateau, in the Wilderness | 45, 22, 25 | 36 | Free-to-play |
Taverley Dungeon | — | 22, 25 | 7 | Members |
Yanille Agility Dungeon | — | 45 | 6 | Members |
Digsite Dungeon | Digsite Dungeon (During The Dig Site); Digsite Dungeon (After The Dig Site) | 22 | 20 | Members |
Glarial's Tomb | — | 22, 25 | 6 | Members |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:42 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10






















