Item Verified · OSRS (2026-11)
Bronze bolts
Bronze bolts is a free-to-play ammunition-slot item in Old School RuneScape. Its highest bonus is +10 ranged strength. It trades on the Grand Exchange for about 2 coins (10 November 2026 snapshot), with a buy limit of 7,000 every four hours.
- GE price
- 2 coins
- Ranged strength
- 10
- Buy limit
- 7,000
- Daily volume
- 774,729
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Fletching 9 (5 xp) | 10 × Bronze bolts (unf), 10 × Feather | — | — | 0 | 10 |
| Fletching 9 (5 xp) | 10 × Bronze bolts (unf), 10 × Yellow feather | — | — | 0 | 10 |
| Fletching 9 (5 xp) | 10 × Bronze bolts (unf), 10 × Orange feather | — | — | 0 | 10 |
| Fletching 9 (5 xp) | 10 × Bronze bolts (unf), 10 × Red feather | — | — | 0 | 10 |
| Fletching 9 (5 xp) | 10 × Bronze bolts (unf), 10 × Blue feather | — | — | 0 | 10 |
| Fletching 9 (5 xp) | 10 × Bronze bolts (unf), 10 × Stripy feather | — | — | 0 | 10 |
| Fletching 9 (5 xp) | 10 × Bronze bolts (unf), 10 × Gryphon feather | — | — | 0 | 10 |
| Fletching 9 (5 xp) | 10 × Bronze bolts (unf), 10 × Stymphike feather | — | — | 0 | 10 |
| — | 5 × Bronze bolts, 1 × Weapon poison | — | — | 0 | 5 |
| — | 5 × Bronze bolts, 1 × Weapon poison(+) | — | — | 0 | 5 |
| — | 5 × Bronze bolts, 1 × Weapon poison(++) | — | — | 0 | 5 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Unpoisoned | 877 | 0 | 0 | Bronze crossbow bolts. |
| Poison | 878 | 0 | 0 | Some poisoned bronze bolts. |
| Poison++ | 6,062 | 0 | 0 | Super poisoned bronze bolts. |
| Poison+ | 6,061 | 0 | 0 | Some poisoned bronze bolts. |
Dropped by
29 entries Mugger | 2–12 | 27/128 (1/4.7) | (m) |
Afflicted | 2–12 | 22/128 (1/5.8) | — |
Al Kharid warrior | 2–12 | 22/128 (1/5.8) | (m) |
Anja | 2–12 | 22/128 (1/5.8) | (m) |
Breoca | 2–12 | 22/128 (1/5.8) | — |
Ceolburg | 2–12 | 22/128 (1/5.8) | — |
Cuffs | 2–12 | 22/128 (1/5.8) | (m) |
Drunken man | 2–12 | 22/128 (1/5.8) | (m) |
Hengel | 2–12 | 22/128 (1/5.8) | (m) |
Hygd | 2–12 | 22/128 (1/5.8) | — |
Jeff | 2–12 | 22/128 (1/5.8) | (m) |
Man | 2–12 | 22/128 (1/5.8) | (m) |
Sold by
6 entries Hickton's Archery Emporium. | 1 | 0 | 200 | 10 ticks (6 s) |
Lowe's Archery Emporium | 1 | 0 | 1,500 | 10 ticks (6 s) |
Gulluck and Sons | 1 | 0 | 150 | 10 ticks (6 s) |
Lletya Archery Shop | 1 | 0 | 1,500 | 10 ticks (6 s) |
Armoury | 1 | 0 | 200 | 10 ticks (6 s) |
Daryl's Ranging Surplus | 1 | 0 | 2,000 | 10 ticks (6 s) |
Made from
12 entries Bronze bolts (unf) | 10 | Fletching 9 |
Blue feather | 10 | Fletching 9 |
Feather | 10 | Fletching 9 |
Gryphon feather | 10 | Fletching 9 |
Orange feather | 10 | Fletching 9 |
Red feather | 10 | Fletching 9 |
Stripy feather | 10 | Fletching 9 |
Stymphike feather | 10 | Fletching 9 |
Weapon poison | 1 | — |
Weapon poison(+) | 1 | — |
Weapon poison(++) | 1 | — |
Yellow feather | 10 | Fletching 9 |
Used to make
2 entries Barbed bolts | 10 | Fletching 51 |
Opal bolts | 10 | Fletching 11 |
Patch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:05:56 AM — created

.png)









.png)






_1.png)








.png)
.png)





_1.png)
_1.png)

