Monster Verified · OSRS (2026-11)
Man
Man is a free-to-play monster in Old School RuneScape with combat level 2 and 7 hitpoints. It attacks with crush every 4 game ticks and can hit up to 1. It is found in Al Kharid, Port Piscarilius, Musa Point, Varrock, Hosidius and Falador and 14 other places. The page lists 13 versions; the stats shown are for the default one.
- Combat level
- 2
- Hitpoints
- 7
- Max hit
- 1
- Defence
- 1
No artwork for this monster on the community wikis yetArtwork couldn’t load right now
.png)
Found in
Al Kharid, Port Piscarilius, Musa Point, Varrock, Hosidius, Falador, Edgeville, The Forgotten Cemetery, Fishing Guild, Lumbridge, Seers' Village, Watson's house, Catherby, Draynor Village, Kingstown, Ice Mountain, Yanille, Port Sarim, Karamja, Port Roberts
Versions
| Version | Combat level | Hitpoints | Max hit | Attack style | Slayer XP | NPC ID |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 | 1 | Crush | — | 3,106 |
| 3 | 2 | 7 | 1 | Crush | — | 3,108 |
| 2 | 2 | 7 | 1 | Crush | — | 3,107 |
| 5 | 2 | 7 | 1 | Crush | — | 14,920 |
| 4 | 2 | 7 | 1 | Crush | — | 3,109 |
| Al Kharid | 2 | 7 | 1 | Crush | — | 3,261 |
| Shayzien, 2 | 2 | 7 | 1 | Crush | — | 11,058 |
| Falador, 2 | 2 | 7 | 1 | Crush | — | 3,265 |
| Falador | 2 | 7 | 1 | Crush | — | 3,264 |
| Shayzien, 1 | 2 | 7 | 1 | Crush | — | 11,057 |
| 4, Musa Point | 2 | 7 | 1 | Crush | — | 3,110 |
| Varrock | 2 | 7 | 1 | Crush | — | 3,014 |
| Karamja | 2 | 7 | 1 | Crush | — | 3,652 |
Drops
35 entries Bones | 1 | Always | — |
Coins | 3 | Always | — |
Key (Treasure Trails) | 1 | Always | (m) |
Coins | 3 | 38/128 (1/3.4) | — |
Coins | 10 | 23/128 (1/5.6) | (f) |
Bronze bolts | 2–12 | 22/128 (1/5.8) | (m) |
Energy potion | 1 | 9/128 (1/14.2) | — |
Looting bag | 1 | 1/15 | (m) |
Grimy guam leaf | 1 | 1/22.3 | (m) |
Fishing bait | 1 | 5/128 (1/25.6) | — |
Grimy marrentill | 1 | 1/29.7 | (m) |
Coins | 15 | 4/128 (1/32) | — |
Where to find it
20 entries Al Kharid | — | 2 | 6 | Free-to-play |
Port Piscarilius | Port Piscarilius (1st floor) | 2 | 13 | Members |
Musa Point | — | 2 | 1 | Free-to-play |
Varrock | Varrock (1st floor) | 2 | 11 | Free-to-play |
Hosidius | Hosidius (1st floor) | 2 | 9 | Members |
Falador | — | 2 | 3 | Free-to-play |
Edgeville | — | 2 | 7 | Free-to-play |
The Forgotten Cemetery | — | 2 | 1 | Free-to-play |
Fishing Guild | — | 2 | 1 | Members |
Lumbridge | Lumbridge (1st floor) | 2 | 11 | Free-to-play |
Seers' Village | — | 2 | 4 | Members |
Watson's house | West of Watson's house | 2 | 1 | Members |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:42 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10


.png)

.png)
















.png)



.png)
