Item Verified · OSRS (2026-11)
Dragon arrow
Dragon arrow is a members-only ammunition-slot item in Old School RuneScape. Its highest bonus is +60 ranged strength. It trades on the Grand Exchange for about 2,578 coins (10 November 2026 snapshot), with a buy limit of 11,000 every four hours.
- GE price
- 2,578 coins
- Ranged strength
- 60
- High alch
- 480 coins
- Buy limit
- 11,000
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Fletching 90 (225 xp) | 15 × Headless arrow, 15 × Dragon arrowtips | — | — | 2 | 15 |
| — | 5 × Dragon arrow, 1 × Weapon poison | — | — | 0 | 5 |
| — | 5 × Dragon arrow, 1 × Weapon poison(+) | — | — | 0 | 5 |
| — | 5 × Dragon arrow, 1 × Weapon poison(++) | — | — | 0 | 5 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Unpoisoned | 11,212 | 800 | 0 | An arrow made using a dragon's talon. |
| Poison++ | 11,229 | 800 | 0 | Venomous-looking arrows. |
| Poison | 11,227 | 800 | 0 | Venomous-looking arrows. |
| Poison+ | 11,228 | 800 | 0 | Venomous-looking arrows. |
Dropped by
8 entries Lost ironwood crateNPC | 20 | 1/8 | — | — |
Dragon implingMonster | 100–250 | 1/19 | — | — |
Dragon impling jarItem | 100–250 | 1/19 | — | — |
The GauntletActivity | 50–100 | 1/24 | 3 | From: Reward Chest (The Gauntlet) |
The GauntletActivity | 30–85 | 1/24 | 2 | From: Reward Chest (The Gauntlet) |
Chambers of XericActivity | 1–648 | 1/33 | 2 | From: Ancient chest |
Crazy archaeologistMonster | 75 | 1/128 | — | — |
Deranged archaeologistMonster | 60 | 1/131 | — | — |
Made from
5 entries Headless arrow | 15 | Fletching 90 |
Dragon arrowtips | 15 | Fletching 90 |
Weapon poison | 1 | — |
Weapon poison(+) | 1 | — |
Weapon poison(++) | 1 | — |
Used to make
2 entries Dragon fire arrow | 1 | — |
Seeking dragon arrow | 150 | Fletching 1 |
Money making methods that produce it
5 entries| Killing the Crazy archaeologist | 15.82 | 2,556 |
| Chambers of Xeric (Challenge Mode) | 29.36 | 2,556 |
| Chambers of Xeric (Normal Mode) | 28.57 | 2,556 |
| Completing The Corrupted Gauntlet | 56.25 | 2,556 |
| Completing The Gauntlet | 33.54 | 2,556 |
Money making methods that use it
3 entries| Chopping the engorged bloodwood tree | 1,680 | 2,608 |
| Killing K'ril Tsutsaroth | 120 | 2,608 |
| Completing the Fortis Colosseum (Wave 12) | 27.5 | 2,608 |
Patch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:59:48 AM — created










.png)
.png)




_1.png)
_1.png)

