Item Verified · OSRS (2026-11)
Seeking dragon arrow
Seeking dragon arrow is a members-only ammunition-slot item in Old School RuneScape. Its highest bonuses are +60 ranged strength and +20 ranged attack. It trades on the Grand Exchange for about 3,048 coins (10 November 2026 snapshot), with a buy limit of 11,000 every four hours.
- GE price
- 3,048 coins
- Ranged strength
- 60
- High alch
- 480 coins
- Buy limit
- 11,000
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Fletching 90 (225 xp) | 15 × Dragon arrowtips, 15 × Seeking headless arrow | — | — | 2 | 15 |
| Fletching 1 | 150 × Dragon arrow, 150 × Seeking headless arrow | — | — | 2 | 150 |
| Fletching 1 | 1 × Bucket of bloodwood sap, 15 × Dragon arrow | — | — | 1 | 15 |
Made from
4 entries Bucket of bloodwood sap | 1 | Fletching 1 |
Dragon arrow | 150 | Fletching 1 |
Dragon arrowtips | 15 | Fletching 90 |
Seeking headless arrow | 15 | Fletching 90 |
Money making methods that produce it
1 entry| Chopping the engorged bloodwood tree | 1,680 | 3,000 |
Money making methods that use it
14 entries| Chambers of Xeric (Challenge Mode) | 22.44 | 3,061 |
| Killing Phantom Muspah (Twisted bow) | 200 | 3,061 |
| The Fractured Archive(Duo) | 64 | 3,061 |
| The Fractured Archive (Trio) | 60 | 3,061 |
| Killing Nex (Duo) | 97.5 | 3,061 |
| Killing Nex (Team) | 50 | 3,061 |
| Tombs of Amascut (solo 545 raid level) | 34 | 3,061 |
| Killing Commander Zilyana | 70 | 3,061 |
| Chambers of Xeric (Normal Mode) | 39.6 | 3,061 |
| Killing the Doom of Mokhaiotl (Delve 1-8) | 120 | 3,061 |
| Killing the Doom of Mokhaiotl (Delve 1-16) | 100 | 3,061 |
| Killing Zulrah (max efficiency) | 30 | 3,061 |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:38 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10






_1.png)
_1.png)

