Item Verified · OSRS (2026-11)
Emerald
Emerald is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 234 coins (10 November 2026 snapshot), with a buy limit of 13,000 every four hours.
- GE price
- 234 coins
- High alch
- 300 coins
- Buy limit
- 13,000
- Daily volume
- 2,976,493
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Crafting 27 (67.5 xp) | 1 × Uncut emerald | Chisel | — | 2 | 1 |
Dropped by
14 entries Casket (Pirate's Treasure)Item | 1 | Always | — | — |
PinballActivity | 5 (noted) | 3/10 (1/3.3) | — | — |
OspreyMonster | 1 | 4/50 (1/12.5) | — | — |
Mad AngelMonster | 7–8 (noted) | 6/150 (1/25) | — | — |
Tombs of AmascutActivity | 4–205 (noted) | 1/27 | 3 | From: Chest (Tombs of Amascut) |
| Chest (The Fractured Archive)NPC | 24–26 | 11/330 (1/30) | 3 | — |
YamaMonster | 40 (noted) | 3/95.11 (1/31.7) | — | — |
Elite Black KnightMonster | 5–8 (noted) | 3/122 (1/40.7) | — | — |
Duke SucellusMonster | 28, 42 (noted) | 1/100 | — | — |
Earth implingMonster | 2 (noted) | 1/100 | — | — |
Earth impling jarItem | 2 (noted) | 1/100 | — | — |
The LeviathanMonster | 25, 38 (noted) | 1/100 | — | — |
Sold by
11 entries Herquin's Gems. | 500 | 350 | 0 | 1000 ticks (600 s) |
Gem Trader. | 500 | 350 | 1 | 35000 ticks (21,000 s) |
Ardougne Gem Stall. | 750 | 400 | 1 | 35000 ticks (21,000 s) |
Green Gemstone Gems | 750 | 400 | 1 | 1000 ticks (600 s) |
Kourend Castle Gem Stall. | 500 | 400 | 1 | 35000 ticks (21,000 s) |
Prifddinas Gem Stall | 500 | 400 | 1 | 35000 ticks (21,000 s) |
Fortis Gem Stall | 750 | 400 | 1 | 35000 ticks (21,000 s) |
Conara's Jewels | 500 | 350 | 2 | — |
Toci's Gem Store | 500 | 350 | 2 | 24000 ticks (14,400 s) |
Elder Coco's Crafting Stall | 500 | 325 | 1 | — |
Port Roberts Gem Stall | 750 | 350 | 1 | 35000 ticks (21,000 s) |
Made from
1 entry Uncut emerald | 1 | Crafting 27 |
Used to make
6 entries Emerald amulet (u) | 1 | Crafting 31 |
Emerald bolt tips | 1 | Fletching 58 |
Emerald bracelet | 1 | Crafting 30 |
Emerald necklace | 1 | Crafting 29 |
Emerald ring | 1 | Crafting 27 |
Emerald sickle (b) | 1 | Crafting 48 |
Money making methods that produce it
11 entries| Killing the Mad Angel | 12 | 251 |
| The Fractured Archive(Duo) | 8.47 | 251 |
| The Fractured Archive (Trio) | 8.03 | 251 |
| Killing The Leviathan | 9.12 | 251 |
| Killing Vardorvis | 8 | 251 |
| Tombs of Amascut (Expert) | 16.16 | 251 |
| Tombs of Amascut (solo 450 raid level) | 5.68 | 251 |
| Tombs of Amascut (solo 545 raid level) | 6.31 | 251 |
| Killing Duke Sucellus | 14.28 | 251 |
| Killing The Whisperer | 11.8 | 251 |
| Killing Yama (solo) | 12.62 | 251 |
Money making methods that use it
2 entries| Crafting emerald bracelets | 1,200 | 256 |
| Crafting emerald jewellery | 1,200 | 256 |
Needed for quests
1 entryPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:54:00 AM — created
.png)





.png)
















.png)




.png)






