Monster Verified · OSRS (2026-11)
Duke Sucellus
Duke Sucellus is a members-only monster in Old School RuneScape with combat level 758 and 485 hitpoints. It attacks with magic and crush every 5 game ticks and can hit up to 101. Slayer masters who assign it: Konar quo Maten, Nieve, Duradel. It is found in Ghorrock Prison. The page lists 9 versions; the stats shown are for the default one.
- Combat level
- 758
- Hitpoints
- 485
- Max hit
- 101
- Slayer XP
- 305
No artwork for this monster on the community wikis yetArtwork couldn’t load right now

Versions
| Version | Combat level | Hitpoints | Max hit | Attack style | Slayer XP | NPC ID |
|---|---|---|---|---|---|---|
| Defeated | 758 | 485 | 56 (Melee), 48 (Magic), 101 (Gaze) | Magic, Crush | 305 | 12,192 |
| Asleep | 758 | 485 | 56 (Melee), 48 (Magic), 101 (Gaze) | Magic, Crush | 305 | 12,166 |
| Awake | 758 | 485 | 56 (Melee), 48 (Magic), 101 (Gaze) | Magic, Crush | 305 | 12,191 |
| Defeated | 1,099 | 1,697 | 81 (Melee), 71 (Magic), 121 (Gaze) | Magic, Crush | 1,697 | 12,192 |
| Asleep | 1,099 | 1,697 | 81 (Melee), 71 (Magic), 121 (Gaze) | Magic, Crush | 1,697 | 12,166 |
| Awake | 1,099 | 1,697 | 81 (Melee), 71 (Magic), 121 (Gaze) | Magic, Crush | 1,697 | 12,191 |
| Awake | 538 | 330 | 36 (Melee), 28 (Magic), 99 (Gaze) | Magic, Crush | 360 | 12,195 |
| Asleep | 538 | 330 | 36 (Melee), 28 (Magic), 99 (Gaze) | Magic, Crush | 360 | 12,193 |
| Defeated | 538 | 330 | 36 (Melee), 28 (Magic), 99 (Gaze) | Magic, Crush | 360 | 12,196 |
Drops
44 entries Ancient blood ornament kit | 1 | Always |
Odd key | 1 | Always |
Pineapple pizza | 3–4 | 1/5.4 |
Prayer potion | 1 | 1/5.4 |
Super combat potion | 1 | 1/5.4 |
Chaos rune | 100, 150 | 9/100 (1/11.1) |
Adamantite ore | 75, 112 (noted) | 8/100 (1/12.5) |
Coal | 216, 325 (noted) | 8/100 (1/12.5) |
Dragon javelin tips | 60, 90 | 8/100 (1/12.5) |
Mist rune | 100, 150 | 8/100 (1/12.5) |
Rune javelin tips | 60, 90 | 8/100 (1/12.5) |
Uncut diamond | 41, 62 (noted) | 5/100 (1/20) |
Fought in quests
1 entryCombat achievements
9 entries| Duke Sucellus Adept | Elite | Kill Count | 4 |
| Duke Sucellus Speed-Trialist | Elite | Speed | 4 |
| Cold Feet | Master | Restriction | 5 |
| Duke Sucellus Master | Master | Kill Count | 5 |
| Duke Sucellus Speed-Chaser | Master | Speed | 5 |
| Perfect Duke Sucellus | Master | Perfection | 5 |
| Duke Sucellus Sleeper | Grandmaster | Kill Count | 6 |
| Duke Sucellus Speed-Runner | Grandmaster | Speed | 6 |
| Mirror Image | Grandmaster | Restriction | 6 |
Where to find it
1 entry Ghorrock Prison | Ghorrock Prison - Asylum | 538, 758, 1, 099 | Members |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:42 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10



.png)
.png)













