Item Verified · OSRS (2026-11)
Gold ore
Gold ore is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 113 coins (10 November 2026 snapshot), with a buy limit of 30,000 every four hours.
- GE price
- 113 coins
- High alch
- 90 coins
- Buy limit
- 30,000
- Daily volume
- 18,581,886
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Mining 40 (65 xp) | — | Pickaxe | Gold rocks | — | — |
Dropped by
81 entries Mummy (Ancient Pyramid)Monster | 1 | 100/513 (1/5.1) | — | — |
Fortis ColosseumActivity | 150 | 2,725/19,250 (1/7.1) | — | From: Rewards Chest (Fortis Colosseum) |
Fortis ColosseumActivity | 150 | 2,375/16,800 (1/7.1) | — | From: Rewards Chest (Fortis Colosseum) |
Fortis ColosseumActivity | 150 | 5,832/45,920 (1/7.9) | — | From: Rewards Chest (Fortis Colosseum) |
Fortis ColosseumActivity | 150 | 14,472/114,240 (1/7.9) | — | From: Rewards Chest (Fortis Colosseum) |
Chaos GolemMonster | 2–3 | 6/52 (1/8.7) | — | — |
Earth implingMonster | 1 | 1/10 | — | — |
Earth impling jarItem | 1 | 1/10 | — | — |
Eclectic implingMonster | 1 | 1/10 | — | — |
Eclectic impling jarItem | 1 | 1/10 | — | — |
Frost NaguaMonster | 10–20 (noted) | 3/34 (1/11.3) | — | — |
AmoxliatlMonster | 20–30 (noted) | 5/58 (1/11.6) | 2 | — |
Sold by
8 entries TzHaar-Hur-Lek's Ore and Gem Store | 225 | 22 | 0 | 100 ticks (60 s) | Tokkul |
Ore store | 165 | 105 | 5 | 10 ticks (6 s) | — |
Ore seller. | 225 | 60 | 100 | 200 ticks (120 s) | — |
TzHaar-Hur-Rin's Ore and Gem Store | 225 | 22 | 12 | 100 ticks (60 s) | Tokkul |
Petrified Pete's Ore Shop | 150 | — | ∞ | — | Volcanic Mine points |
Mistrock Mining Supplies | 150 | 105 | 0 | 10 ticks (6 s) | — |
Port Roberts Ore Stall | 165 | 105 | 5 | 100 ticks (60 s) | — |
Deepfin Point Ore Exchange | 165 | 105 | 10 | 100 ticks (60 s) | — |
Used to make
1 entry Gold bar | 1 | Smithing 40 |
Money making methods that produce it
40 entries| Mining gold ore | 500 | 113 |
| Mining gold ore (Crafting Guild) | 210 | 113 |
| Mining gold ore (free-to-play) | 120 | 113 |
| Motherlode Mine | 133.21 | 113 |
| Blast mining | 97.32 | 113 |
| Opening larran's big chests | 5,600 | 113 |
| Pickpocketing elves | 8.75 | 113 |
| Killing the Maggot King | 21.91 | 113 |
| Killing the Maggot King (Ranged) | 17.52 | 113 |
| Killing Zalcano | 107.6 | 113 |
| Killing frost naguas | 238.31 | 113 |
| Killing gargoyles | 269.53 | 113 |
Patch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:56:45 AM — created
.png)






















