Item Verified · OSRS (2026-11)
Gold bar
Gold bar is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 68 coins (10 November 2026 snapshot), with a buy limit of 10,000 every four hours.
- GE price
- 68 coins
- High alch
- 180 coins
- Buy limit
- 10,000
- Daily volume
- 15,210,165
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Smithing 40 (22.5 xp) | 1 × Gold ore | — | Furnace | 5 | 1 |
| Smithing 40 (22.5 xp) | 1 × Gold ore | — | Blast Furnace | 11 | 1 |
| Smithing 40 (22.5 xp); Magic 43 (53 xp) | 1 × Gold ore, 1 × Nature rune, 4 × Fire rune | — | — | 3 | 1 |
Dropped by
35 entries Capt' Arnav's ChestActivity | 1 | 1/4 | — | — |
Lost oak crateNPC | 1 | 1/8 | — | — |
Eclectic implingMonster | 5 (noted) | 1/10 | — | — |
Eclectic impling jarItem | 5 (noted) | 1/10 | — | — |
Greater demonMonster | 10 (noted) | 3/41 (1/13.7) | — | — |
Greater NechryaelMonster | 5 (noted) | 7/112 (1/16) | — | — |
Gang bossMonster | 8–16 (noted) | 15/256 (1/17.1) | — | — |
GangsterMonster | 8–16 (noted) | 15/256 (1/17.1) | — | — |
Greater NechryaelMonster | 5 (noted) | 7/128 (1/18.3) | — | — |
NechryarchMonster | 5 (noted) | 7/128 (1/18.3) | 3 | — |
Grotesque GuardiansActivity | 35–50 (noted) | 6/142 (1/23.7) | 2 | — |
Casket (Reward pool)Item | 50–100 (noted) | 9/230 (1/25.6) | — | — |
Sold by
2 entries Drogo's Mining Emporium. | 300 | 210 | 0 | 3000 ticks (1,800 s) |
Durrik's Goods | 750 | 45 | 10 | 200 ticks (120 s) |
Made from
3 entries Gold ore | 1 | Smithing 40 |
Nature rune | 1 | Smithing 40 |
Fire rune | 4 | Smithing 40 |
Used to make
40 entries Cannon ball (Between a Rock...) | 1 | Smithing 35 |
Diamond amulet (u) | 1 | Crafting 70 |
Diamond necklace | 1 | Crafting 56 |
Diamond ring | 1 | Crafting 43 |
Dragon necklace | 1 | Crafting 72 |
Dragonstone amulet (u) | 1 | Crafting 80 |
Dragonstone ring | 1 | Crafting 55 |
Enchanted bar | 1 | — |
Gold amulet (u) | 1 | Crafting 8 |
Gold bowl | 2 | Smithing 50 |
Gold bracelet | 1 | Crafting 7 |
| 6 | Construction 57 |
Money making methods that produce it
6 entriesMoney making methods that use it
11 entries| Crafting diamond bracelets | 1,200 | 70 |
| Crafting diamond jewellery | 1,200 | 70 |
| Crafting dragonstone jewellery | 1,200 | 70 |
| Crafting emerald bracelets | 1,200 | 70 |
| Crafting emerald jewellery | 1,200 | 70 |
| Crafting gold bracelets | 1,400 | 70 |
| Crafting gold jewellery | 1,400 | 70 |
| Crafting ruby bracelets | 1,200 | 70 |
| Crafting ruby jewellery | 1,200 | 70 |
| Crafting sapphire bracelets | 1,200 | 70 |
| Crafting sapphire jewellery | 1,200 | 70 |
Needed for quests
4 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:52:43 AM — created







.png)


.png)





.png)
.png)



.png)


.png)











