Item Verified · OSRS (2026-11)
Magic logs
Magic logs is a members-only item in Old School RuneScape. It trades on the Grand Exchange for about 601 coins (10 November 2026 snapshot), with a buy limit of 12,000 every four hours.
- GE price
- 601 coins
- High alch
- 192 coins
- Buy limit
- 12,000
- Daily volume
- 4,894,895
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Woodcutting 75 (250 xp) | — | Axe | Magic tree | — | — |
| Firemaking 75 (303.8 xp); Crafting (-1 xp) | — | Tinderbox | — | — | — |
| Firemaking 75 (303.8 xp); Crafting (-1 xp) | — | — | Fire or Forester's Campfire | — | — |
| Firemaking 95 (303.8 xp); Crafting (-1 xp) | — | Bow | — | — | — |
| Firemaking 85 (303.8 xp); Crafting 85 (75.9 xp) | — | Tinderbox or bow, and an axe | Barbarian funeral pyre | — | — |
Dropped by
45 entries| 1 | Always | — | — | |
Nature implingMonster | 1 | 1/10 | — | — |
Nature impling jarItem | 1 | 1/10 | — | — |
General GraardorMonster | 15–20 (noted) | 8/127 (1/15.9) | — | — |
Skeletal WyvernMonster | 35 (noted) | 6/128 (1/21.3) | — | — |
Phosani's NightmareMonster | 40–95 (noted) | 4/100 (1/25) | — | — |
The NightmareMonster | 1–55 (noted) | 4/100 (1/25) | — | — |
CallistoMonster | 225 (noted) | 5/126 (1/25.2) | — | — |
VenenatisMonster | 225 (noted) | 5/126 (1/25.2) | — | — |
Vet'ionMonster | 225 (noted) | 5/126 (1/25.2) | — | — |
ArtioMonster | 60 (noted) | 5/128 (1/25.6) | — | — |
Calvar'ionMonster | 60 (noted) | 5/128 (1/25.6) | — | — |
Used to make
19 entries Arrow shaft | 1 | Fletching 75 |
Magic bird house | 1 | Crafting 75 |
Magic longbow (u) | 1 | Fletching 85 |
Magic pyre logs | 1 | Firemaking 1 |
Magic shield | 2 | Fletching 87 |
Magic shortbow (u) | 1 | Fletching 80 |
Magic stock | 1 | Fletching 78 |
Sap-treated magic logs | 1 | — |
Rune hasta | 1 | Smithing 90 |
Rune spear | 1 | Smithing 90 |
Lumberjack hat | 100 | — |
Lumberjack legs | 140 | — |
Money making methods that produce it
23 entries| Cutting magic logs | 130 | 590 |
| Killing ents | 540.4 | 590 |
| Killing Spindel | 140.62 | 590 |
| Killing Venenatis | 232.14 | 590 |
| Killing Artio | 121.88 | 590 |
| Killing The Nightmare | 13.44 | 590 |
| Killing Phosani's Nightmare | 25.65 | 590 |
| Opening larran's big chests | 2,800 | 590 |
| Killing Calvar'ion | 128.91 | 590 |
| Killing General Graardor | 29.76 | 590 |
| Killing Callisto | 223.21 | 590 |
| Killing Vet'ion | 330.36 | 590 |
Money making methods that use it
1 entry| Making magic pyre logs | 1,400 | 602 |
Needed for quests
2 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:57:51 AM — created












.png)


.png)













