Item Verified · OSRS (2026-11)
Rune spear
Rune spear is a members-only two-handed weapon in Old School RuneScape. Its highest bonuses are +42 melee strength, +36 stab attack and +36 slash attack, and it attacks once every 4 game ticks (2.4 seconds). It trades on the Grand Exchange for about 11,626 coins (10 November 2026 snapshot), with a buy limit of 70 every four hours.
- GE price
- 11,626 coins
- Melee strength
- 42
- High alch
- 12,480 coins
- Buy limit
- 70
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Smithing 90 (150 xp) | 1 × Runite bar, 1 × Magic logs | Hammer | Barbarian anvil | 4 | 1 |
| — | 1 × Rune spear, 1 × Weapon poison | — | — | 0 | 1 |
| — | 1 × Rune spear, 1 × Weapon poison(+) | — | — | 0 | 1 |
| — | 1 × Rune spear, 1 × Weapon poison(++) | — | — | 0 | 1 |
| — | 1 × Rune spear, 1 × Karambwan paste (poison) | — | — | 0 | 1 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Karambwan poison | 3,175 | 20,800 | 2.267 | A Karambwan poisoned rune tipped spear. |
| Unpoisoned | 1,247 | 20,800 | 2.267 | A rune tipped spear. |
| Poison++ | 5,728 | 20,800 | 2.267 | A poisoned rune tipped spear. |
| Poison | 1,261 | 20,800 | 2.267 | A poisoned rune tipped spear. |
| Poison+ | 5,714 | 20,800 | 2.267 | A poisoned rune tipped spear. |
Dropped by
first 250 of 374 Tarnished spearItem | 1 | 7/10 (1/1.4) | — | — |
Brutal black dragonMonster | 1 | 10/128 (1/12.8) | — | — |
Brutal red dragonMonster | 1 | 10/128 (1/12.8) | — | — |
Basilisk KnightMonster | 1 | 1/52 | — | — |
Basilisk SentinelMonster | 1 | 1/52 | 3 | — |
Mithril dragonMonster | 1 | 2/128 (1/64) | — | — |
Armadylean guardMonster | 1 | 1/128 | — | — |
Bandosian guardMonster | 1 | 1/128 | — | — |
Dagannoth PrimeMonster | 1 | 1/1,997.29 | — | — |
Dagannoth RexMonster | 1 | 1/1,997.29 | — | — |
Dagannoth SupremeMonster | 1 | 1/1,997.29 | — | — |
Mystery boxItem | 1 | 1/2,026.89 | — | — |
Sold by
2 entries Tamayu's Spear Stall | 20,800 | — | 0 | 100 ticks (60 s) |
Mount Karuulm Weapon Shop | 20,800 | 12,480 | 1 | 8000 ticks (4,800 s) |
Made from
5 entries Runite bar | 1 | Smithing 90 |
Magic logs | 1 | Smithing 90 |
Weapon poison | 1 | — |
Weapon poison(+) | 1 | — |
Weapon poison(++) | 1 | — |
Money making methods that produce it
3 entries| Killing basilisk knights (Slayer) | 1.63 | 11,489 |
| Killing mithril dragons | 0.7 | 11,489 |
| Salvaging merchant shipwrecks | 0.05 | 12,480 |
Needed for quests
1 entryPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:01:47 AM — created

















.png)
.png)






