Item Verified · OSRS (2026-11)
Mahogany logs
Mahogany logs is a members-only item in Old School RuneScape. It trades on the Grand Exchange for about 60 coins (10 November 2026 snapshot), with a buy limit of 11,000 every four hours.
- GE price
- 60 coins
- High alch
- 30 coins
- Buy limit
- 11,000
- Daily volume
- 8,049,593
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Woodcutting 50 (125 xp) | — | Axe | Mahogany | — | — |
| Firemaking 50 (157.5 xp); Crafting (-1 xp) | — | Tinderbox | — | — | — |
| Firemaking 50 (157.5 xp); Crafting (-1 xp) | — | — | Fire or Forester's Campfire | — | — |
| Firemaking 70 (157.5 xp); Crafting (-1 xp) | — | Bow | — | — | — |
| Firemaking 60 (157.5 xp); Crafting 60 (39.3 xp) | — | Tinderbox or bow, and an axe | Barbarian funeral pyre | — | — |
Dropped by
23 entries| Managing MiscellaniaActivity | 223 | Always | — | — |
| Managing MiscellaniaActivity | 121 | Always | — | — |
CallistoMonster | 600 (noted) | 6/126 (1/21) | — | — |
ArtioMonster | 200 (noted) | 6/128 (1/21.3) | — | — |
Martial salvageItem | 1 | 100/2,440 (1/24.4) | — | — |
Ancient WyvernMonster | 25–30 (noted) | 5/132 (1/26.4) | — | — |
Tombs of AmascutActivity | 6–284 (noted) | 1/27 | 3 | From: Chest (Tombs of Amascut) |
ZulrahMonster | 50 (noted) | 8/249 (1/31.1) | 2 | — |
Cave abominationMonster | 2 | 3/128 (1/42.7) | 3 | — |
Cave horrorMonster | 2 | 3/128 (1/42.7) | — | — |
Corporeal BeastMonster | 150 (noted) | 12/512 (1/42.7) | — | — |
Jungle horrorMonster | 1 | 3/129 (1/43) | — | — |
Used to make
9 entries Mahogany bird house | 1 | Crafting 50 |
Mahogany plank | 1 | — |
Mahogany pyre logs | 1 | Firemaking 1 |
Mahogany stock | 1 | Fletching 61 |
Funky shaped log | 500 | — |
Forestry boots | 60 | — |
Forestry hat | 60 | — |
Forestry legs | 60 | — |
Forestry top | 60 | — |
Money making methods that produce it
12 entries| Cutting mahogany logs | 350 | 65 |
| Killing Artio | 487.5 | 65 |
| Killing Callisto | 714.29 | 65 |
| Tombs of Amascut (Expert) | 22.48 | 65 |
| Tombs of Amascut (solo 450 raid level) | 7.77 | 65 |
| Tombs of Amascut (solo 545 raid level) | 8.64 | 65 |
| Killing the Corporeal Beast | 35.16 | 65 |
| Killing cave horrors | 14.06 | 65 |
| The Fractured Archive(Duo) | 26.98 | 65 |
| The Fractured Archive (Trio) | 25.58 | 65 |
| Killing Zulrah | 64.26 | 65 |
| Killing Zulrah (max efficiency) | 128.51 | 65 |
Money making methods that use it
3 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:32 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:53:42 AM — created





.png)

.png)
















