Item Verified · OSRS (2026-11)
Mahogany plank
Mahogany plank is a members-only item in Old School RuneScape. It trades on the Grand Exchange for about 1,852 coins (10 November 2026 snapshot), with a buy limit of 13,000 every four hours.
- GE price
- 1,852 coins
- High alch
- 900 coins
- Buy limit
- 13,000
- Daily volume
- 7,723,371
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| — | 1 × Mahogany logs, 1500 × Coins | — | Sawmill | 1 | 1 |
| — | 1 × Mahogany logs, 1 × Sawmill coupon (mahogany plank) | — | Sawmill | 1 | 1 |
| — | 1 × Mahogany logs, 1500 × Coins, 1 × Sawmill voucher | — | Sawmill | 1 | 2 |
| Magic 86 (90 xp) | 1 × Mahogany logs, 1050 × Coins, 1 × Nature rune, 2 × Astral rune, 15 × Earth rune | — | — | 5 | 1 |
| Magic 86 (90 xp) | 1 × Mahogany logs, 1050 × Coins, 1 × Nature rune, 2 × Astral rune, 15 × Earth rune, 1 × Sawmill voucher | — | — | 5 | 2 |
Dropped by
29 entries The MimicMonster | 1 | Always | — | — |
Lost mahogany crateNPC | 1 | 1/8 | — | — |
Supply crate (Mahogany Homes)Item | 6 (noted) | 15/144 (1/9.6) | — | — |
Gang bossMonster | 4–8 (noted) | 20/256 (1/12.8) | — | — |
GangsterMonster | 4–8 (noted) | 20/256 (1/12.8) | — | — |
SkotizoMonster | 150 (noted) | 7/100 (1/14.3) | — | — |
Vampyre krakenMonster | 3–5 | 8/120 (1/15) | — | — |
Huge port reward bagItem | 10–20 (noted) | 12/225 (1/18.8) | — | — |
Large port reward bagItem | 10–20 (noted) | 8/155 (1/19.4) | — | — |
Chaos ElementalMonster | 8–16 (noted) | 5/128 (1/25.6) | — | — |
Medium port reward bagItem | 5–15 (noted) | 6/160 (1/26.7) | — | — |
Small port reward bagItem | 5–15 (noted) | 6/168 (1/28) | — | — |
Made from
7 entries Mahogany logs | 1 | — |
Coins | 1,500 | — |
Sawmill coupon (mahogany plank) | 1 | — |
Nature rune | 1 | Magic 86 |
Sawmill voucher | 1 | — |
Astral rune | 2 | Magic 86 |
Earth rune | 15 | Magic 86 |
Used to make
74 entries| 3 | Construction 53 | |
Armillary sphere (flatpack) | 2 | Construction 77 |
| 10 | Construction 87 | |
Crystal of power (flatpack) | 2 | Construction 66 |
| 2 | Construction 50 | |
| 2 | Construction 35 | |
| 2 | Construction 35 | |
| 2 | Construction 60 | |
| 5 | Construction 61 | |
| 8 | Construction 65 | |
| 5 | Construction 60 | |
| 3 | Construction 88 |
Money making methods that produce it
10 entries| Making mahogany planks | 2,808 | 1,849 |
| Making mahogany planks at the Woodcutting Guild | 4,238 | 1,849 |
| Making mahogany planks (max efficiency) | 6,900 | 1,849 |
| Salvaging Fremennik shipwrecks | 5.81 | 1,849 |
| Barbarian assault high gambles | 6.56 | 1,849 |
| Killing Chaos Elemental | 28.12 | 1,849 |
| Killing revenants (Craw's bow) | 37.19 | 1,849 |
| Killing revenants (Magic shortbow) | 27.27 | 1,849 |
| Chambers of Xeric (Challenge Mode) | 24.92 | 1,849 |
| Chambers of Xeric (Normal Mode) | 24.25 | 1,849 |
Money making methods that use it
2 entries| Hallowed Sepulchre (Floor 4) | 12 | 1,886 |
| Hallowed Sepulchre (Floor 5) | 21 | 1,886 |
Needed for quests
2 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:57:23 AM — created


.png)

.png)









.png)




.png)
.png)







