Item Verified · OSRS (2026-11)
Mithril ore
Mithril ore is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 108 coins (10 November 2026 snapshot), with a buy limit of 13,000 every four hours.
- GE price
- 108 coins
- High alch
- 97 coins
- Buy limit
- 13,000
- Daily volume
- 7,081,106
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Mining 55 (80 xp) | — | Pickaxe | Mithril rocks | — | — |
Dropped by
49 entries Fremennik salvageItem | 1 | 300/2,670 (1/8.9) | — | — |
Earth implingMonster | 1 | 1/10 | — | — |
Earth impling jarItem | 1 | 1/10 | — | — |
Blood-starved venatorMonster | 6–7 (noted) | 12/131 (1/10.9) | 3 | — |
VenatorMonster | 6–7 (noted) | 12/131 (1/10.9) | — | — |
Dagannoth RexMonster | 25 (noted) | 10/128 (1/12.8) | — | — |
Rock Golem (monster)Monster | 1 | 10/128 (1/12.8) | — | — |
Ore pack (Giants' Foundry)Item | 1 (noted) | 6.45/100 (1/15.5) | 30 | — |
Ore pack (Volcanic Mine)Item | 0–7 (noted) | Common | — | — |
SarachnisMonster | 60–90 (noted) | 6/100 (1/16.7) | — | — |
Frost NaguaMonster | 5–10 (noted) | 2/34 (1/17) | — | — |
ZalcanoMonster | 56–469 (noted) | 2/36 (1/18) | — | — |
Sold by
9 entries TzHaar-Hur-Lek's Ore and Gem Store | 243 | 24 | 0 | 100 ticks (60 s) | Tokkul |
Ore store | 178 | 113 | 0 | 10 ticks (6 s) | — |
Ore seller. | 243 | 64 | 100 | 200 ticks (120 s) | — |
TzHaar-Hur-Rin's Ore and Gem Store | 243 | 24 | 4 | 100 ticks (60 s) | Tokkul |
Hendor's Awesome Ores | 162 | 113 | 0 | 2000 ticks (1,200 s) | — |
Petrified Pete's Ore Shop | 150 | — | ∞ | — | Volcanic Mine points |
Mistrock Mining Supplies | 162 | 113 | 0 | 10 ticks (6 s) | — |
Port Roberts Ore Stall | 178 | 113 | 0 | 200 ticks (120 s) | — |
Deepfin Point Ore Exchange | 178 | 113 | 5 | 200 ticks (120 s) | — |
Used to make
1 entry Mithril bar | 1 | Smithing 50 |
Money making methods that produce it
20 entries| Blast mining | 156.55 | 106 |
| Motherlode Mine | 148.11 | 106 |
| Killing ankou (free-to-play) | 30 | 106 |
| Slaying Venators | 51.62 | 106 |
| Killing ankou | 16.5 | 106 |
| Killing sulphur naguas | 16.99 | 106 |
| Killing the Maggot King | 30.12 | 106 |
| Killing the Maggot King (Ranged) | 24.1 | 106 |
| Killing frost naguas | 79.41 | 106 |
| Killing Zalcano | 39.38 | 106 |
| Killing The Nightmare | 44.88 | 106 |
| Killing Phosani's Nightmare | 111.62 | 106 |
Money making methods that use it
2 entriesNeeded for quests
1 entryPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:59:25 AM — created




.png)

.png)
.png)
.png)



















