Item Verified · OSRS (2026-11)
Mithril bar
Mithril bar is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 860 coins (10 November 2026 snapshot), with a buy limit of 10,000 every four hours.
- GE price
- 860 coins
- High alch
- 180 coins
- Buy limit
- 10,000
- Daily volume
- 3,017,067
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Smithing 50 (30 xp) | 1 × Mithril ore, 4 × Coal | — | Furnace | 4 | 1 |
| Smithing 50 (30 xp) | 1 × Mithril ore, 2 × Coal | — | Blast Furnace | 11 | 1 |
| Smithing 50 (60 xp) | 1 × Mithril ore, 2 × Coal, 1 × Smithing catalyst | — | Furnace | 4 | 1 |
| Smithing 50 (30 xp); Magic 43 (53 xp) | 1 × Mithril ore, 4 × Coal, 1 × Nature rune, 4 × Fire rune | — | — | 3 | 1 |
Dropped by
45 entries Mithril dragonMonster | 3 | Always | — | — |
Muddy keyItem | 2 (noted) | Always | — | From: Muddy chest |
Lost teak crateNPC | 1 | 1/8 | — | — |
ZalcanoMonster | 53–501 (noted) | 3/36 (1/12) | — | — |
Mystery boxItem | 5 (noted) | 1/15 | — | — |
Skeleton (Lucien's camp)Monster | 1 | 6/120 (1/20) | — | — |
Skeleton (Shayzien Crypts)Monster | 1 | 6/120 (1/20) | — | — |
Zombie (Shayzien Crypts)Monster | 1 | 6/120 (1/20) | — | — |
Ancient CustodianMonster | 10–15 (noted) | 6/124 (1/20.7) | 3 | — |
Elder custodian stalkerMonster | 10–15 (noted) | 6/124 (1/20.7) | — | — |
Chaos dwarfMonster | 1 | 6/128 (1/21.3) | — | — |
Moss Giant (Iorwerth Dungeon)Monster | 1 | 6/128 (1/21.3) | — | — |
Made from
5 entries Mithril ore | 1 | Smithing 50 |
Coal | 4 | Smithing 50 |
Nature rune | 1 | Smithing 50 |
Smithing catalyst | 1 | Smithing 50 |
Fire rune | 4 | Smithing 50 |
Used to make
32 entries Mith grapple tip | 1 | Smithing 59 |
Mithril 2h sword | 3 | Smithing 64 |
Mithril arrowtips | 1 | Smithing 55 |
Mithril axe | 1 | Smithing 51 |
Mithril battleaxe | 3 | Smithing 60 |
Mithril bolts (unf) | 1 | Smithing 53 |
Mithril cannonball | 1 | Smithing 55 |
Mithril chainbody | 3 | Smithing 61 |
Mithril claws | 2 | Smithing 63 |
Mithril dagger | 1 | Smithing 50 |
Mithril dart tip | 1 | Smithing 54 |
Mithril full helm | 2 | Smithing 57 |
Money making methods that produce it
10 entriesMoney making methods that use it
2 entriesNeeded for quests
1 entryPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:56:33 AM — created





.png)
.png)
.png)



.png)










_1.png)












