Item Verified · OSRS (2026-11)
Mithril spear
Mithril spear is a members-only two-handed weapon in Old School RuneScape. Its highest bonuses are +18 melee strength, +17 stab attack and +17 slash attack, and it attacks once every 4 game ticks (2.4 seconds). It trades on the Grand Exchange for about 212 coins (10 November 2026 snapshot), with a buy limit of 125 every four hours.
- GE price
- 212 coins
- Melee strength
- 18
- High alch
- 507 coins
- Buy limit
- 125
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Smithing 55 (100 xp) | 1 × Mithril bar, 1 × Maple logs | Hammer | Barbarian anvil | 4 | 1 |
| — | 1 × Mithril spear, 1 × Weapon poison | — | — | 0 | 1 |
| — | 1 × Mithril spear, 1 × Weapon poison(+) | — | — | 0 | 1 |
| — | 1 × Mithril spear, 1 × Weapon poison(++) | — | — | 0 | 1 |
| — | 1 × Mithril spear, 1 × Karambwan paste (poison) | — | — | 0 | 1 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Karambwan poison | 3,173 | 845 | 1.814 | A Karambwan poisoned mithril tipped spear. |
| Unpoisoned | 1,243 | 845 | 1.814 | A mithril tipped spear. |
| Poison++ | 5,724 | 845 | 1.814 | A poisoned mithril tipped spear. |
| Poison | 1,257 | 845 | 1.814 | A poisoned mithril tipped spear. |
| Poison+ | 5,710 | 845 | 1.814 | A poisoned mithril tipped spear. |
Dropped by
19 entries Tarnished spearItem | 1 | 1/10 | — | — |
Spiritual warriorMonster | 1 | 9/127 (1/14.1) | — | — |
BasiliskMonster | 1 | 2/128 (1/64) | — | — |
Blue dragonMonster | 1 | 2/128 (1/64) | — | — |
BryophytaMonster | 1 | 2/128 (1/64) | — | — |
Elf ArcherMonster | 1 | 2/128 (1/64) | — | — |
Elf WarriorMonster | 1 | 2/128 (1/64) | — | — |
Giant frogMonster | 1 | 2/128 (1/64) | — | — |
Green dragonMonster | 1 | 2/128 (1/64) | — | — |
Guard (Prifddinas)Monster | 1 | 2/128 (1/64) | — | — |
Iorwerth ArcherMonster | 1 | 2/128 (1/64) | — | — |
Iorwerth WarriorMonster | 1 | 2/128 (1/64) | — | — |
Sold by
4 entries Tamayu's Spear Stall | 845 | — | 2 | 100 ticks (60 s) |
Mount Karuulm Weapon Shop | 845 | 507 | 1 | 3000 ticks (1,800 s) |
Fortis Blacksmith | 845 | 507 | 3 | 3000 ticks (1,800 s) |
Elder Blunn's Spear and Shield Stall | 845 | 507 | 6 | — |
Made from
5 entries Mithril bar | 1 | Smithing 55 |
Maple logs | 1 | Smithing 55 |
Weapon poison | 1 | — |
Weapon poison(+) | 1 | — |
Weapon poison(++) | 1 | — |
Money making methods that produce it
2 entries| Killing blue dragons | 1.56 | 199 |
| Killing green dragons (Myths Guild) | 2.66 | 199 |
Needed for quests
1 entryPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:52:12 AM — created

.png)

.png)

.png)
.png)


.png)
.png)
.png)







.png)
.png)






