Item Verified · OSRS (2026-11)
Nature rune
Nature rune is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 164 coins (10 November 2026 snapshot), with a buy limit of 18,000 every four hours.
- GE price
- 164 coins
- High alch
- 108 coins
- Buy limit
- 18,000
- Daily volume
- 49,350,913
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Runecraft 44 (9 xp) | 1 × Pure essence | Nature tiara, Nature talisman | Nature Altar | 1 | 1 |
| Runecraft 44 (13.5 xp) | 1 × Daeyalt essence | Nature tiara, Nature talisman | Nature Altar | 1 | 1 |
| Runecraft 44 (9 xp) | 1 × Guardian essence | — | Nature Altar | 1 | 1 |
| Runecraft 60 (9 xp) | 1 × Pure essence, 1 × Mangled extract | Nature tiara, Nature talisman | Nature Altar | 1 | 61 |
Dropped by
first 250 of 329 Tree spiritMonster | 22 | 31/128 (1/4.1) | — | — |
ZygomiteMonster | 2 | 30/143 (1/4.8) | — | — |
LundailNPC | 80 | 1/7 | — | — |
LundailNPC | 40 | 1/7 | — | — |
LundailNPC | 120 | 1/7 | — | — |
LundailNPC | 200 | 1/7 | — | — |
Lost mahogany crateNPC | 100 | 1/8 | — | — |
Basilisk KnightMonster | 15–30 | 6/52 (1/8.7) | — | — |
Basilisk SentinelMonster | 15–30 | 6/52 (1/8.7) | 3 | — |
Intricate pouchItem | 200–300 | 5/45 (1/9) | — | — |
DrakeMonster | 30–60 | 10/93 (1/9.3) | — | — |
Guardian DrakeMonster | 30–60 | 10/93 (1/9.3) | 3 | — |
Sold by
7 entries Magic Guild Store (Runes and Staves) | 180 | 108 | 250 | 30 ticks (18 s) |
Baba Yaga's Magic Shop. | 180 | 99 | 250 | 30 ticks (18 s) |
Lundail's Arena-side Rune Shop. | 180 | 108 | 250 | 30 ticks (18 s) |
Ali's Discount Wares. | 225 | 90 | 100 | 50 ticks (30 s) |
Amlodd's Magical Supplies | 180 | 99 | 250 | 30 ticks (18 s) |
The Runic Emporium | 180 | 99 | 500 | 20 ticks (12 s) |
Tal Teklan Rune Shop | 180 | 99 | 30 | 20 ticks (12 s) |
Made from
4 entries Daeyalt essence | 1 | Runecraft 44 |
Guardian essence | 1 | Runecraft 44 |
Pure essence | 1 | Runecraft 44 |
Mangled extract | 1 | Runecraft 60 |
Used to make
56 entries Bones to bananas (tablet) | 1 | Magic 15 |
Bones to peaches (tablet) | 2 | Magic 60 |
Black dragon leather | 1 | Magic 78 |
Blue dragon leather | 1 | Magic 78 |
Blurite bar | 1 | Smithing 10 |
Bow string | 2 | Magic 76 |
Burnt jogre bones | 1 | Magic 43 |
Gold bar | 1 | Smithing 40 |
Green dragon leather | 1 | Magic 78 |
Hard leather | 1 | Magic 78 |
Iron bar | 1 | Smithing 15 |
Lead bar | 1 | Smithing 25 |
Money making methods that produce it
58 entries| Collecting nature runes | 1,890 | 166 |
| Crafting double nature runes (Achievement Diary Cape teleport) | 14,400 | 166 |
| Crafting nature runes through the Abyss | 2,970 | 166 |
| Killing chaos dwarves | 28.48 | 166 |
| Killing tree spirits | 250 | 166 |
| Stealing from Rogues' Castle chests | 3,208.33 | 166 |
| Looting the nature rune chest in Ardougne | 240 | 166 |
| Killing dark wizards | 43.75 | 166 |
| Killing green dragons | 105.47 | 166 |
| Killing hobgoblins | 12.5 | 166 |
| Claiming runes from Lundail | 28.57 | 166 |
| Killing blue dragons | 58.59 | 166 |
Money making methods that use it
37 entries| Casting Tan Leather | 1,600 | 169 |
| Collecting steel platebodies (High Alchemy) | 240 | 169 |
| High alching profitable free-to-play items | 1,200 | 169 |
| High alching rings of visibility | 600 | 169 |
| Killing fever spiders | 133.33 | 169 |
| Mining iron and superheating Iron bars | 780 | 169 |
| Nechrecycling | 41.34 | 169 |
| Sac jacking | 142.19 | 169 |
| Vyrecycling | 17.42 | 169 |
| Casting Bones to Bananas | 780 | 169 |
| Degriming grimy avantoe | 1,200 | 169 |
| Degriming grimy cadantine | 1,200 | 169 |
Spells that use it
24 entriesNeeded for quests
1 entryPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:57:24 AM — created

.png)







.png)










.png)
.png)




























