Item Verified · OSRS (2026-11)
Ruby
Ruby is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 587 coins (10 November 2026 snapshot), with a buy limit of 13,000 every four hours.
- GE price
- 587 coins
- High alch
- 600 coins
- Buy limit
- 13,000
- Daily volume
- 3,887,800
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Crafting 34 (85 xp) | 1 × Uncut ruby | Chisel | — | 2 | 1 |
Dropped by
14 entries PinballActivity | 5 (noted) | 3/10 (1/3.3) | — | — |
FrigatebirdMonster | 1 | 5/50 (1/10) | — | — |
Crystal keyItem | 2 | 12/128 (1/10.7) | — | From: Crystal chest |
Tortured gorillaMonster | 2–3 (noted) | 53/1,000 (1/18.9) | — | — |
Tombs of AmascutActivity | 3–170 (noted) | 1/27 | 3 | From: Chest (Tombs of Amascut) |
| Chest (The Fractured Archive)NPC | 23–27 | 11/330 (1/30) | 3 | — |
YamaMonster | 40 (noted) | 3/95.11 (1/31.7) | — | — |
Elite Black KnightMonster | 3–5 (noted) | 3/122 (1/40.7) | — | — |
Duke SucellusMonster | 28, 42 (noted) | 1/100 | — | — |
Earth implingMonster | 1 | 1/100 | — | — |
Earth impling jarItem | 1 | 1/100 | — | — |
The LeviathanMonster | 25, 38 (noted) | 1/100 | — | — |
Sold by
11 entries Herquin's Gems. | 1,000 | 700 | 0 | 2000 ticks (1,200 s) |
Gem Trader. | 1,000 | 700 | 0 | 2000 ticks (1,200 s) |
Ardougne Gem Stall. | 1,500 | 800 | 1 | 60000 ticks (36,000 s) |
Green Gemstone Gems | 1,500 | 800 | 1 | 2000 ticks (1,200 s) |
Kourend Castle Gem Stall. | 1,000 | 800 | 1 | 60000 ticks (36,000 s) |
Prifddinas Gem Stall | 1,000 | 800 | 1 | 60000 ticks (36,000 s) |
Fortis Gem Stall | 1,500 | 800 | 1 | 60000 ticks (36,000 s) |
Conara's Jewels | 1,000 | 700 | 2 | — |
Toci's Gem Store | 1,000 | 700 | 1 | 36000 ticks (21,600 s) |
Elder Coco's Crafting Stall | 1,000 | 650 | 1 | — |
Port Roberts Gem Stall | 1,500 | 700 | 1 | 2000 ticks (1,200 s) |
Made from
1 entry Uncut ruby | 1 | Crafting 34 |
Used to make
9 entries Ruby amulet (u) | 1 | Crafting 50 |
Ruby bolt tips | 1 | Fletching 63 |
Ruby bracelet | 1 | Crafting 42 |
Ruby necklace | 1 | Crafting 40 |
Curator's medallion | 250 | — |
'perfect' necklace | 1 | Crafting 40 |
'perfect' ring | 1 | Crafting 40 |
Ruby ring | 1 | Crafting 34 |
Ruby sickle (b) | 1 | Crafting 56 |
Money making methods that produce it
11 entries| Opening crystal chests | 78.75 | 586 |
| The Fractured Archive(Duo) | 8.64 | 586 |
| The Fractured Archive (Trio) | 8.19 | 586 |
| Killing The Leviathan | 9.12 | 586 |
| Killing Vardorvis | 8 | 586 |
| Tombs of Amascut (Expert) | 13.38 | 586 |
| Tombs of Amascut (solo 450 raid level) | 4.43 | 586 |
| Tombs of Amascut (solo 545 raid level) | 4.92 | 586 |
| Killing Duke Sucellus | 14.28 | 586 |
| Killing The Whisperer | 11.8 | 586 |
| Killing Yama (solo) | 12.62 | 586 |
Money making methods that use it
3 entries| Cutting ruby bolt tips | 1,150 | 597 |
| Crafting ruby bracelets | 1,200 | 597 |
| Crafting ruby jewellery | 1,200 | 597 |
Needed for quests
2 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:56:11 AM — created






.png)
















.png)







.png)







