Item Verified · OSRS (2026-11)
Rune dagger
Rune dagger is a free-to-play one-handed weapon in Old School RuneScape. Its highest bonuses are +25 stab attack, +24 melee strength and +12 slash attack, and it attacks once every 4 game ticks (2.4 seconds). It trades on the Grand Exchange for about 4,306 coins (10 November 2026 snapshot), with a buy limit of 70 every four hours.
- GE price
- 4,306 coins
- Melee strength
- 24
- High alch
- 4,800 coins
- Buy limit
- 70
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Smithing 85 (75 xp) | 1 × Runite bar | Hammer | Anvil | 5 | 1 |
| — | 1 × Rune dagger, 1 × Weapon poison | — | — | 0 | 1 |
| — | 1 × Rune dagger, 1 × Weapon poison(+) | — | — | 0 | 1 |
| — | 1 × Rune dagger, 1 × Weapon poison(++) | — | — | 0 | 1 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Unpoisoned | 1,213 | 8,000 | 0.453 | A powerful dagger. |
| Poison++ | 5,696 | 8,000 | 0.453 | The blade is covered with a nasty poison. |
| Poison | 1,229 | 8,000 | 0.453 | The blade is covered with a nasty poison. |
| Poison+ | 5,678 | 8,000 | 0.453 | The blade is covered with a nasty poison. |
Dropped by
46 entries Lost mahogany crateNPC | 1 | 1/8 | — | — |
AviansieMonster | 1 | 11/128 (1/11.6) | — | — |
Vyrewatch SentinelMonster | 1 | 6/93 (1/15.5) | — | — |
VyrewatchMonster | 1 | 6/96 (1/16) | — | — |
Thermonuclear smoke devilMonster | 1 | 5/107 (1/21.4) | — | — |
Zamorak warriorMonster | 1 | 2/50 (1/25) | — | — |
Reward casket (hard)Item | 1 | 1/27.1 | — | — |
Barbarian AssaultActivity | 1 | 1/32 | — | From: Gambles |
Bull sharkMonster | 1 | 3/100 (1/33.3) | — | — |
Tiger sharkMonster | 1 | 3/100 (1/33.3) | — | — |
AraxyteMonster | 2 | 3/127 (1/42.3) | — | — |
AraxyteMonster | 1 | 3/127 (1/42.3) | — | — |
Sold by
2 entries Blades by Urbi. | 12,000 | 2,000 | 1 | 100 ticks (60 s) |
Iorwerth's Arms | 12,000 | 2,000 | 3 | 100 ticks (60 s) |
Made from
4 entries Runite bar | 1 | Smithing 85 |
Weapon poison | 1 | — |
Weapon poison(+) | 1 | — |
Weapon poison(++) | 1 | — |
Money making methods that produce it
12 entries| Killing aviansie | 9.88 | 3,970 |
| Killing Vyrewatch Sentinels | 7.1 | 4,352 |
| Vyrecycling | 5.81 | 4,352 |
| Killing cave horrors | 2.34 | 4,352 |
| Killing green dragons (Ironman) | 1.41 | 4,800 |
| Killing the Thermonuclear smoke devil | 3.74 | 4,352 |
| Sac jacking | 33.07 | 4,800 |
| Killing araxytes (off-task) | 13.47 | 4,800 |
| Killing basilisk knights (Slayer) | 1.63 | 4,352 |
| Killing green dragons | 1.41 | 4,352 |
| Killing blue dragons | 0.78 | 4,352 |
| Killing green dragons (Myths Guild) | 1.33 | 4,352 |
Patch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:55:48 AM — created

.png)
.png)


.png)
.png)



.png)




.png)
.png)





