Item Verified · OSRS (2026-11)
Runite bar
Runite bar is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 12,046 coins (10 November 2026 snapshot), with a buy limit of 10,000 every four hours.
- GE price
- 12,046 coins
- High alch
- 3,000 coins
- Buy limit
- 10,000
- Daily volume
- 2,150,324
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Smithing 85 (50 xp) | 1 × Runite ore, 8 × Coal | — | Furnace | 4 | 1 |
| Smithing 85 (50 xp) | 1 × Runite ore, 4 × Coal | — | Blast Furnace | 11 | 1 |
| Smithing 85 (100 xp) | 1 × Runite ore, 4 × Coal, 1 × Smithing catalyst | — | Furnace | 4 | 1 |
| Smithing 85 (50 xp); Magic 43 (53 xp) | 1 × Runite ore, 8 × Coal, 1 × Nature rune, 4 × Fire rune | — | — | 3 | 1 |
Dropped by
105 entries Rune dragonMonster | 1 | Always | — | — |
Lost camphor crateNPC | 1 | 1/8 | — | — |
Crystal keyItem | 3 | 12/128 (1/10.7) | — | From: Crystal chest |
SkotizoMonster | 20 (noted) | 7/100 (1/14.3) | — | — |
ZalcanoMonster | 3–27 (noted) | 2/36 (1/18) | — | — |
BryophytaMonster | 2 | 6/118 (1/19.7) | — | From: Chest (Bryophyta's lair) |
Magpie implingMonster | 2 (noted) | 1/21 | — | — |
Magpie impling jarItem | 2 (noted) | 1/21 | — | — |
Kalphite QueenMonster | 3 (noted) | 5/126 (1/25.2) | — | — |
Reward casket (master)Item | 5–7 (noted) | 1/30.3 | — | — |
Barbarian AssaultActivity | 15 (noted) | 1/32 | — | From: Gambles |
Chaos ElementalMonster | 3–5 (noted) | 4/128 (1/32) | — | — |
Made from
5 entries Runite ore | 1 | Smithing 85 |
Coal | 8 | Smithing 85 |
Nature rune | 1 | Smithing 85 |
Smithing catalyst | 1 | Smithing 85 |
Fire rune | 4 | Smithing 85 |
Used to make
29 entries Rune 2h sword | 3 | Smithing 99 |
Rune arrowtips | 1 | Smithing 90 |
Rune axe | 1 | Smithing 86 |
Rune battleaxe | 3 | Smithing 95 |
Rune cannonball | 1 | Smithing 90 |
Rune chainbody | 3 | Smithing 96 |
Rune claws | 2 | Smithing 98 |
Rune dagger | 1 | Smithing 85 |
Rune dart tip | 1 | Smithing 89 |
Rune full helm | 2 | Smithing 92 |
Rune hasta | 1 | Smithing 90 |
Rune javelin tips | 1 | Smithing 91 |
Money making methods that produce it
21 entries| Killing rune dragons | 50 | 11,794 |
| Mining coal and superheating Runite bars | 54 | 11,794 |
| Smelting runite bars | 400 | 11,794 |
| Smelting runite bars at Blast Furnace | 2,160 | 11,794 |
| Smelting runite bars (Superheat Item) | 1,150 | 11,794 |
| Killing demonic gorillas | 6.3 | 11,794 |
| Killing mithril dragons | 2.11 | 11,794 |
| Opening crystal chests | 118.12 | 11,794 |
| Barbarian assault high gambles | 1.41 | 11,794 |
| Killing Bryophyta (free-to-play) | 0.11 | 11,794 |
| Killing the King Black Dragon | 0.7 | 11,794 |
| Killing Zalcano | 2.67 | 11,794 |
Money making methods that use it
3 entries| Smithing rune dart tips | 950 | 12,034 |
| Smithing rune items | 2,700 | 12,034 |
| Smithing rune items (Player-to-player trading) | 2,700 | 12,034 |
Needed for quests
1 entryPatch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10









.png)

























