Item Verified · OSRS (2026-11)
Rune knife
Rune knife is a members-only one-handed weapon in Old School RuneScape. Its highest bonuses are +25 ranged attack and +24 ranged strength, and it attacks once every 3 game ticks (1.8 seconds). It trades on the Grand Exchange for about 90 coins (10 November 2026 snapshot), with a buy limit of 11,000 every four hours.
- GE price
- 90 coins
- Ranged strength
- 24
- High alch
- 100 coins
- Buy limit
- 11,000
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Smithing 92 (75 xp) | 1 × Runite bar | Hammer | Anvil | 4 | 5 |
| — | 5 × Rune knife, 1 × Weapon poison | — | — | 0 | 5 |
| — | 5 × Rune knife, 1 × Weapon poison(+) | — | — | 0 | 5 |
| — | 5 × Rune knife, 1 × Weapon poison(++) | — | — | 0 | 5 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Unpoisoned | 868 | 167 | 0 | A finely balanced throwing knife. |
| Poison++ | 5,667 | 166 | 0 | A finely balanced throwing knife. |
| Poison | 876 | 166 | 0 | A finely balanced throwing knife. |
| Poison+ | 5,660 | 166 | 0 | A finely balanced throwing knife. |
Dropped by
24 entries Black dragonMonster | 15 | 7/128 (1/18.3) | — |
Ninja implingMonster | 40 | 1/19 | — |
Ninja impling jarItem | 40 | 1/19 | — |
Black dragonMonster | 10 | 6/128 (1/21.3) | — |
Deranged archaeologistMonster | 25 | 6/131 (1/21.8) | — |
VenenatisMonster | 150 | 5/126 (1/25.2) | — |
Lava StrykewyrmMonster | 20–30 | 5/128 (1/25.6) | — |
Magma strykewyrmMonster | 20–30 | 5/128 (1/25.6) | 3 |
SpindelMonster | 30 | 5/128 (1/25.6) | — |
Frost dragonMonster | 10–20 | 5/130 (1/26) | — |
Kalphite QueenMonster | 25 | 4/126 (1/31.5) | — |
Crazy archaeologistMonster | 10 | 4/128 (1/32) | — |
Made from
4 entries Runite bar | 1 | Smithing 92 |
Weapon poison | 1 | — |
Weapon poison(+) | 1 | — |
Weapon poison(++) | 1 | — |
Money making methods that produce it
12 entries| Killing the Crazy archaeologist | 8.44 | 88 |
| Killing Spindel | 70.31 | 88 |
| Killing Venenatis | 154.76 | 88 |
| Killing Vet'ion | 132.14 | 88 |
| Killing mithril dragons | 8.44 | 88 |
| Killing the Kalphite Queen | 17.46 | 103 |
| Killing lava dragons | 25 | 88 |
| Killing the Thermonuclear smoke devil | 37.38 | 103 |
| Killing Frost dragons (off-task) | 79.62 | 88 |
| Killing Frost dragons (on-task) | 82.5 | 88 |
| Killing brutal red dragons | 5.47 | 88 |
| Killing brutal black dragons | 25.39 | 88 |
Patch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:52:41 AM — created













.png)
.png)





