Item Verified · OSRS (2026-11)
Runite ore
Runite ore is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 10,082 coins (10 November 2026 snapshot), with a buy limit of 4,500 every four hours.
- GE price
- 10,082 coins
- High alch
- 1,920 coins
- Buy limit
- 4,500
- Daily volume
- 2,172,832
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Mining 85 (125 xp) | — | Pickaxe | Runite rocks | — | — |
Dropped by
71 entries Fortis ColosseumActivity | 12 | 2,340/16,000 (1/6.8) | — | From: Rewards Chest (Fortis Colosseum) |
Ore pack (Volcanic Mine)Item | 0–3 (noted) | Common | — | — |
ZalcanoMonster | 3–31 (noted) | 2/36 (1/18) | — | — |
Doom of MokhaiotlMonster | 3–6 (noted) | 5/104 (1/20.8) | — | — |
Rune dragonMonster | 2–5 (noted) | 6/127 (1/21.2) | — | — |
ZulrahMonster | 2 (noted) | 11/249 (1/22.6) | 2 | — |
Revenant dragonMonster | 2–4 | 1/24.87 | — | — |
Revenant maledictusMonster | 2–4 | 1/24.87 | — | — |
Revenant knightMonster | 2–4 | 1/26.61 | — | — |
Frozen cacheItem | 18 (noted) | 3/80 (1/26.7) | — | — |
Huge port reward bagItem | 5–10 (noted) | 8/225 (1/28.1) | — | — |
Enhanced crystal keyItem | 7–10 | 9/256 (1/28.4) | — | From: Elven Crystal Chest |
Sold by
7 entries TzHaar-Hur-Lek's Ore and Gem Store | 4,800 | 480 | 0 | 100 ticks (60 s) | Tokkul |
TzHaar-Hur-Rin's Ore and Gem Store | 4,800 | 480 | 1 | 100 ticks (60 s) | Tokkul |
Hendor's Awesome Ores | 3,200 | 2,240 | 0 | 200 ticks (120 s) | — |
Petrified Pete's Ore Shop | 855 | — | ∞ | — | Volcanic Mine points |
Mistrock Mining Supplies | 3,200 | 2,240 | 0 | 10 ticks (6 s) | — |
Port Roberts Ore Stall | 3,520 | 2,240 | 0 | 2000 ticks (1,200 s) | — |
Deepfin Point Ore Exchange | 3,520 | 2,240 | 0 | 2000 ticks (1,200 s) | — |
Used to make
2 entries Runite bar | 1 | Smithing 85 |
Chromium ingot | 40 | Smithing 85 |
Money making methods that produce it
50 entries| Blast mining | 44.12 | 9,974 |
| Mining runite ore | 65 | 9,974 |
| Mining runite ore (free-to-play) | 40 | 9,974 |
| Motherlode Mine | 12.49 | 9,974 |
| Slaying Venators | 0.66 | 9,974 |
| Killing the Maggot King | 10.56 | 9,974 |
| Killing the Maggot King (Ranged) | 8.45 | 9,974 |
| Theatre of Blood | 19.07 | 9,974 |
| Killing Lizardman Shamans (Canyon) | 11.52 | 9,974 |
| Killing Lizardman Shamans (Settlement or Temple) | 10.24 | 9,974 |
| Opening larran's big chests | 245 | 9,974 |
| Killing gargoyles | 3.59 | 9,974 |
Money making methods that use it
5 entries| Mining coal and superheating Runite bars | 54 | 10,177 |
| Smelting runite bars | 400 | 10,177 |
| Smelting runite bars (Superheat Item) | 1,150 | 10,177 |
| Smelting runite bars at Blast Furnace | 2,160 | 10,177 |
| Smelting runite bars at Blast Furnace (Player-to-player trading) | 2,160 | 10,177 |
Patch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:57:58 AM — created

.png)



.png)




















