Item Verified · OSRS (2026-11)
Saradomin brew
Saradomin brew is a members-only item in Old School RuneScape. It trades on the Grand Exchange for about 5,872 coins (10 November 2026 snapshot), with a buy limit of 2,000 every four hours.
- GE price
- 5,872 coins
- High alch
- 120 coins
- Buy limit
- 2,000
- Daily volume
- 1,188,163
No artwork for this item on the community wikis yetArtwork couldn’t load right now
.png)
How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Herblore 81 (180 xp) | 1 × Toadflax potion (unf), 1 × Crushed nest | — | — | 2 | 1 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| 3 dose | 6,687 | 175 | 0.03 | 3 doses of Saradomin brew. |
| 2 dose | 6,689 | 150 | 0.025 | 2 doses of Saradomin brew. |
| 4 dose | 6,685 | 200 | 0.035 | 4 doses of Saradomin brew. |
| 1 dose | 6,691 | 125 | 0.02 | 1 dose of Saradomin brew. |
Dropped by
11 entries Kalphite QueenMonster | 1 | 1/9 | — | — |
NexMonster | 1–10 | Common | — | — |
Grotesque GuardiansActivity | 2 | 8/142 (1/17.8) | 2 | — |
Demonic gorillaMonster | 1 | 25/500 (1/20) | — | — |
Grubby keyItem | 3 | 1/20 | 2 | From: Grubby Chest |
Phosani's NightmareMonster | 8–15 | 5/100 (1/20) | — | — |
The NightmareMonster | 1–10 | 5/100 (1/20) | — | — |
Commander ZilyanaMonster | 3 | 6/127 (1/21.2) | — | — |
Expert potion packItem | 2–4 (noted) | 2/79 (1/39.5) | 4 | — |
Abyssal SireMonster | 6 | 2/139 (1/69.5) | — | — |
Reward casket (elite)Item | 30 (noted) | 1/14,662.5 | — | — |
Sold by
2 entries Alliance Supplies | 3 | 6 | Supply Credits |
Theatre of Blood Supplies | 3 | ∞ | Points |
Made from
2 entries Toadflax potion (unf) | 1 | Herblore 81 |
Crushed nest | 1 | Herblore 81 |
Money making methods that produce it
8 entries| Opening grubby chests | 36 | 2,823 |
| Killing the Kalphite Queen | 2.44 | 5,782 |
| Killing the Grotesque Guardians | 5.41 | 5,782 |
| Killing Commander Zilyana | 3.83 | 4,192 |
| Killing Phosani's Nightmare | 5.46 | 4,192 |
| Killing The Nightmare | 3.3 | 4,192 |
| Killing demonic gorillas | 3.5 | 2,823 |
| Killing the Abyssal Sire | 3.37 | 4,192 |
Money making methods that use it
17 entries| Killing revenants (Craw's bow) | 24 | 5,900 |
| Killing revenants (Magic shortbow) | 10 | 5,900 |
| Killing Zalcano | 3 | 5,900 |
| Killing Zalcano (Experience) | 3 | 5,900 |
| Killing Kree'arra | 12.6 | 5,900 |
| Killing Nex (Team) | 30 | 5,900 |
| Completing the Fortis Colosseum (Wave 12) | 5 | 5,900 |
| Killing Commander Zilyana | 11 | 5,900 |
| Killing General Graardor | 15 | 5,900 |
| Killing Nex (Duo) | 52 | 5,900 |
| Killing the Doom of Mokhaiotl (Delve 1-8) | 24 | 5,900 |
| The Fractured Archive(Duo) | 9.6 | 5,900 |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10








.png)
.png)

.png)
.png)






