Activity Verified · OSRS (2026-11)
Grotesque Guardians
Grotesque Guardians is a members-only boss in Old School RuneScape, played at Slayer Tower. Players: 1.
No artwork for this activity on the community wikis yetArtwork couldn’t load right now

Drops
45 entries Granite dust | 50–100 | Always | — |
Coins | 10000–20000 | 10/142 (1/14.2) | 2 |
Mushroom potato | 4–6 | 10/142 (1/14.2) | 2 |
Chaos rune | 100–150 | 8/142 (1/17.8) | 2 |
Saradomin brew | 2 | 8/142 (1/17.8) | 2 |
Gold ore | 40–50 (noted) | 7/142 (1/20.3) | 2 |
Adamantite bar | 25–40 (noted) | 6/142 (1/23.7) | 2 |
Gold bar | 35–50 (noted) | 6/142 (1/23.7) | 2 |
Magic potion | 1 | 6/142 (1/23.7) | 2 |
Mithril bar | 35–45 (noted) | 6/142 (1/23.7) | 2 |
Ranging potion | 1 | 6/142 (1/23.7) | 2 |
Rune pickaxe | 1 | 6/142 (1/23.7) | 2 |
Combat achievements
15 entries| Don't Look at the Eclipse | Hard | Mechanical | 3 |
| Granite Footwork | Hard | Mechanical | 3 |
| Grotesque Guardians Adept | Hard | Kill Count | 3 |
| Heal No More | Hard | Mechanical | 3 |
| Prison Break | Hard | Mechanical | 3 |
| Static Awareness | Hard | Mechanical | 3 |
| Done before Dusk | Elite | Mechanical | 4 |
| From Dusk... | Elite | Stamina | 4 |
| Grotesque Guardians Speed-Trialist | Elite | Speed | 4 |
| Grotesque Guardians Veteran | Elite | Kill Count | 4 |
| Perfect Grotesque Guardians | Elite | Perfection | 4 |
| Grotesque Guardians Speed-Chaser | Master | Speed | 5 |
Location
1 entryPatch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:40 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10




.png)



.png)

.png)




