Item Verified · OSRS (2026-11)
Silver bar
Silver bar is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 97 coins (10 November 2026 snapshot), with a buy limit of 10,000 every four hours.
- GE price
- 97 coins
- High alch
- 90 coins
- Buy limit
- 10,000
- Daily volume
- 443,210
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Smithing 20 (13.7 xp) | 1 × Silver ore | — | Furnace | 4 | 1 |
| Smithing 20 (13.7 xp) | 1 × Silver ore | — | Blast Furnace | 11 | 1 |
| Smithing 20 (13.7 xp); Magic 43 (53 xp) | 1 × Silver ore, 1 × Nature rune, 4 × Fire rune | — | — | 3 | 1 |
Dropped by
27 entries Christmas crackerItem | 1 | Always | — | — |
Reward tokenItem | 5–50 (noted) | Always | — | — |
Reward tokenItem | 100–150 (noted) | Always | — | — |
Reward tokenItem | 50–100 (noted) | Always | — | — |
Lost wooden crateNPC | 1 | 1/8 | — | — |
Elaborate lockboxItem | 4–6 (noted) | 5/50 (1/10) | 2 | — |
Ornate lockboxItem | 8–12 (noted) | 5/50 (1/10) | — | — |
Opulent salvageItem | 1 | 30/424 (1/14.1) | — | — |
Casket (Reward pool)Item | 50–100 (noted) | 9/230 (1/25.6) | — | — |
Angry barbarian spiritMonster | 3 (noted) | 5/128 (1/25.6) | — | — |
Berserk barbarian spiritMonster | 3 (noted) | 5/128 (1/25.6) | — | — |
Enraged barbarian spiritMonster | 3 (noted) | 5/128 (1/25.6) | — | — |
Sold by
4 entries Ardougne Silver Stall. | 150 | 105 | 1 | 1000 ticks (600 s) |
Silver Cog Silver Stall | 225 | 120 | 1 | 1000 ticks (600 s) |
Prifddinas Silver Stall | 150 | 105 | 1 | 1000 ticks (600 s) |
Port Roberts Silver Stall | 150 | 105 | 5 | 1000 ticks (600 s) |
Made from
3 entries Silver ore | 1 | Smithing 20 |
Nature rune | 1 | Smithing 20 |
Fire rune | 4 | Smithing 20 |
Used to make
21 entries Conductor | 1 | Crafting 20 |
Demonic sigil | 1 | Crafting 30 |
Opal amulet (u) | 1 | Crafting 27 |
Silver bolts (unf) | 1 | Crafting 21 |
Silver dust | 1 | — |
Silver sickle | 1 | Crafting 18 |
Silvthrill rod | 1 | Crafting 25 |
Tiara | 1 | Crafting 23 |
Unstrung emblem | 1 | Crafting 17 |
Unstrung symbol | 1 | Crafting 16 |
Jade amulet (u) | 1 | Crafting 34 |
Jade bracelet | 1 | Crafting 29 |
Money making methods that produce it
1 entry| Smelting silver bars | 980 | 94 |
Money making methods that use it
3 entries| Crafting jade jewellery | 1,200 | 95 |
| Crafting opal jewellery | 1,200 | 95 |
| Crafting topaz jewellery | 1,200 | 95 |
Needed for quests
4 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:59:47 AM — created

.png)




.png)












.png)
_1.png)






.png)










