Item Verified · OSRS (2026-11)
Soft clay
Soft clay is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 88 coins (10 November 2026 snapshot), with a buy limit of 13,000 every four hours.
- GE price
- 88 coins
- High alch
- 1 coins
- Buy limit
- 13,000
- Daily volume
- 2,438,661
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| — | 1 × Clay, 1 × Bucket of water | — | — | 2 | 1 |
| — | 1 × Clay, 1 × Bowl of water | — | — | 2 | 1 |
| — | 1 × Clay, 1 × Jug of water | — | — | 2 | 1 |
| — | 1 × Clay, 1 × Vial of water | — | — | 2 | 1 |
| Magic 68 (65 xp) | 1 × Clay, 1 × Fire rune, 3 × Water rune, 1 × Astral rune | — | — | 3 | 1 |
| Magic 68 (65 xp) | 27 × Clay, 1 × Fire rune, 3 × Water rune, 1 × Astral rune | — | — | 3 | 27 |
| Magic 68 (65 xp) | 27 × Clay, 1 × Astral rune | — | — | 3 | 27 |
Dropped by
16 entries Soft clay packItem | 100 (noted) | Always | — | — |
Moons of PerilActivity | 15–25 (noted) | 3/30 (1/10) | 6 | From: Lunar Chest |
Earthen NaguaMonster | 5–10 (noted) | 3/32 (1/10.7) | — | — |
Frost NaguaMonster | 10–20 (noted) | 3/34 (1/11.3) | — | — |
Supply crate (Mahogany Homes)Item | 46 (noted) | 10/144 (1/14.4) | — | — |
Supply crate (Mahogany Homes)Item | 47 (noted) | 10/144 (1/14.4) | — | — |
Simple lockboxItem | 2–3 | 3/50 (1/16.7) | 3 | — |
Supply crate (Mahogany Homes)Item | 45 (noted) | 5/144 (1/28.8) | — | — |
Supply crate (Mahogany Homes)Item | 48 (noted) | 5/144 (1/28.8) | — | — |
NechryaelMonster | 25 (noted) | 4/116 (1/29) | — | — |
NechryarchMonster | 25 (noted) | 4/116 (1/29) | 3 | — |
Frost CrabMonster | 1 | 4/180 (1/45) | — | — |
Made from
8 entries Clay | 1 | — |
Bowl of water | 1 | — |
Bucket of water | 1 | — |
Fire rune | 1 | Magic 68 |
Jug of water | 1 | — |
Vial of water | 1 | — |
Water rune | 3 | Magic 68 |
Astral rune | 1 | Magic 68 |
Used to make
60 entries| 10 | Construction 55 | |
Camel mask | 1 | — |
Camel mould (p) | 1 | Crafting 50 |
| 10 | Construction 39 | |
| 3 | Construction 3 | |
Clay head | 1 | — |
Key print | 1 | — |
| 10 | Construction 10 | |
Unfired bowl | 1 | Crafting 8 |
Unfired cup | 1 | Crafting 3 |
Unfired pie dish | 1 | Crafting 7 |
Unfired plant pot | 1 | Crafting 19 |
Money making methods that produce it
5 entries| Humidifying clay | 22,005 | 88 |
| Mining clay members | 1,204 | 88 |
| Killing Blood Moon | 37.32 | 88 |
| Killing frost naguas | 238.31 | 88 |
| Moons of Peril | 113.69 | 88 |
Money making methods that use it
6 entriesNeeded for quests
7 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:57:58 AM — created




.png)













.png)


















