Item Verified · OSRS (2026-11)
Steel cannonball
Steel cannonball is a members-only item in Old School RuneScape. It trades on the Grand Exchange for about 226 coins (10 November 2026 snapshot), with a buy limit of 11,000 every four hours.
- GE price
- 226 coins
- High alch
- 3 coins
- Buy limit
- 11,000
- Daily volume
- 33,871,305
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Smithing 35 (25.6 xp) | 1 × Steel bar | Ammo mould | Furnace | 8 | 4 |
| Smithing 35 (51.2 xp) | 2 × Steel bar | Double ammo mould | Furnace | 8 | 8 |
Dropped by
45 entries Fortis ColosseumActivity | 80 | 1/7 | — | From: Rewards Chest (Fortis Colosseum) |
Mature custodian stalkerMonster | 15–20 | 15/107 (1/7.1) | — | — |
Fortis ColosseumActivity | 80 | 9/70 (1/7.8) | — | From: Rewards Chest (Fortis Colosseum) |
Fortis ColosseumActivity | 80 | 5,535/43,400 (1/7.8) | — | From: Rewards Chest (Fortis Colosseum) |
Juvenile custodian stalkerMonster | 10–15 | 20/160 (1/8) | — | — |
Strange creature (Shadows of Custodia)Monster | 10–15 | 20/160 (1/8) | — | — |
Ancient CustodianMonster | 20–30 | 15/124 (1/8.3) | 3 | — |
Elder custodian stalkerMonster | 20–30 | 15/124 (1/8.3) | — | — |
Mad AngelMonster | 90–100 | 16/150 (1/9.4) | — | — |
Zombie pirate keyItem | 40–200 | 12/173 (1/14.4) | — | From: Zombie Pirate's Locker |
Frozen cacheItem | 670 | 5/80 (1/16) | — | — |
NexMonster | 42–2252 | Common | — | — |
Sold by
1 entry Port Roberts Cannonball Stall | 12 | 2 | 0 | 100 ticks (60 s) |
Made from
1 entry Steel bar | 1 | Smithing 35 |
Used to make
3 entries Granite cannonball | 1 | Smithing 50 |
Steel chainshot cannonball | 2 | Smithing 35 |
Steel incendiary cannonball | 2 | Smithing 35 |
Money making methods that produce it
25 entries| Smithing cannonballs (Grimstone Dungeon) | 8,600 | 233 |
| Smithing steel cannonballs | 2,400 | 233 |
| Completing the Fortis Colosseum (Wave 12) | 199.98 | 233 |
| Killing Nex (Duo) | 208.51 | 233 |
| Killing Nex (Team) | 123.17 | 233 |
| Killing Artio | 308.75 | 233 |
| Killing the Mad Angel | 405.33 | 233 |
| Killing Calvar'ion | 309.38 | 233 |
| Killing Phosani's Nightmare | 98.61 | 233 |
| Killing The Nightmare | 54.24 | 233 |
| Killing the Corporeal Beast | 664.06 | 233 |
| Killing the Crazy archaeologist | 126.56 | 233 |
Money making methods that use it
5 entriesPatch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10



.png)
















