Item Verified · OSRS (2026-11)
Steel bar
Steel bar is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 512 coins (10 November 2026 snapshot), with a buy limit of 10,000 every four hours.
- GE price
- 512 coins
- High alch
- 60 coins
- Buy limit
- 10,000
- Daily volume
- 7,238,988
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Smithing 30 (17.5 xp) | 1 × Iron ore, 2 × Coal | — | Furnace | 4 | 1 |
| Smithing 30 (17.5 xp) | 1 × Iron ore, 1 × Coal | — | Blast Furnace | 11 | 1 |
| Smithing 30 (35 xp) | 1 × Iron ore, 1 × Coal, 1 × Smithing catalyst | — | Furnace | 4 | 1 |
| Smithing 30 (17.5 xp); Magic 43 (53 xp) | 1 × Iron ore, 2 × Coal, 1 × Nature rune, 4 × Fire rune | — | — | 3 | 1 |
Dropped by
71 entries Marlo's crateItem | 5 (noted) | Always | — | — |
Steel dragonMonster | 5 | Always | — | — |
Supply crate (Mahogany Homes)Item | 24 (noted) | 20/144 (1/7.2) | — | — |
ZalcanoMonster | 16–699 (noted) | 3/36 (1/12) | — | — |
Mystery boxItem | 5 (noted) | 1/15 | — | — |
Black KnightMonster | 1 | 6/128 (1/21.3) | — | — |
BryophytaMonster | 1 | 6/128 (1/21.3) | — | — |
GargoyleMonster | 15 (noted) | 6/128 (1/21.3) | — | — |
Marble gargoyleMonster | 15 (noted) | 6/128 (1/21.3) | 3 | — |
Moss giantMonster | 1 | 6/128 (1/21.3) | — | — |
Angry barbarian spiritMonster | 3 (noted) | 5/128 (1/25.6) | — | — |
Bandit (Bandit Camp)Monster | 1 | 5/128 (1/25.6) | — | — |
Made from
5 entries Iron ore | 1 | Smithing 30 |
Coal | 2 | Smithing 30 |
Nature rune | 1 | Smithing 30 |
Smithing catalyst | 1 | Smithing 30 |
Fire rune | 4 | Smithing 30 |
Used to make
88 entries Bullseye lantern (unf) | 1 | Smithing 49 |
Chain | 1 | Smithing 34 |
Clockwork | 1 | Crafting 8 |
Crowbar | 1 | — |
| 6 | Construction 83 | |
| 8 | Construction 42 | |
| 1 | Construction 5 | |
| 2 | Construction 11 | |
| 3 | Construction 17 | |
| 5 | Construction 29 | |
| 5 | Construction 7 | |
| 10 | Construction 27 |
Money making methods that produce it
10 entries| Smelting steel bars | 775 | 499 |
| Smelting steel bars at Blast Furnace | 5,400 | 499 |
| Killing Zalcano | 81.6 | 499 |
| Killing gargoyles | 161.72 | 499 |
| Opening larran's big chests | 6,300 | 499 |
| Salvaging small shipwrecks | 0.08 | 499 |
| Salvaging fisherman's shipwrecks | 0.36 | 499 |
| Killing Bryophyta (free-to-play) | 0.7 | 499 |
| Killing Dagannoth Kings (Rex only) | 4.92 | 499 |
| Killing Dagannoth Kings (Solo tribrid) | 4.39 | 499 |
Money making methods that use it
4 entriesNeeded for quests
5 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:53:57 AM — created


.png)


.png)





.png)





.png)













