Item Verified · OSRS (2026-11)
Steel dagger
Steel dagger is a free-to-play one-handed weapon in Old School RuneScape. Its highest bonuses are +8 stab attack, +7 melee strength and +4 slash attack, and it attacks once every 4 game ticks (2.4 seconds). It trades on the Grand Exchange for about 76 coins (10 November 2026 snapshot), with a buy limit of 125 every four hours.
- GE price
- 76 coins
- Melee strength
- 7
- High alch
- 75 coins
- Buy limit
- 125
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Smithing 30 (37.5 xp) | 1 × Steel bar | Hammer | Anvil | 5 | 1 |
| — | 1 × Steel dagger, 1 × Weapon poison | — | — | 0 | 1 |
| — | 1 × Steel dagger, 1 × Weapon poison(+) | — | — | 0 | 1 |
| — | 1 × Steel dagger, 1 × Weapon poison(++) | — | — | 0 | 1 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Unpoisoned | 1,207 | 125 | 0.453 | Short but pointy. |
| Poison++ | 5,690 | 125 | 0.453 | The blade has been poisoned. |
| Poison | 1,223 | 125 | 0.453 | The blade has been poisoned. |
| Poison+ | 5,672 | 125 | 0.453 | The blade has been poisoned. |
Dropped by
16 entries Cyclops (Catacombs of Kourend)Monster | 1 | 4/100 (1/25) | — |
Zamorak warriorMonster | 1 | 2/50 (1/25) | — |
Giant skeleton (Tarn's Lair)Monster | 1 | 5/128 (1/25.6) | — |
OrkMonster | 1 | 5/128 (1/25.6) | — |
Skeleton (mage)Monster | 1 | 5/128 (1/25.6) | — |
Skeleton (Tarn's Lair)Monster | 1 | 5/128 (1/25.6) | — |
CockathriceMonster | 1 | 3/128 (1/42.7) | 3 |
CockatriceMonster | 1 | 3/128 (1/42.7) | — |
HobgoblinMonster | 1 | 3/128 (1/42.7) | — |
Kalphite WorkerMonster | 1 | 3/128 (1/42.7) | — |
Reward casket (beginner)Item | 1 | 11/492 (1/44.7) | — |
CyclopsMonster | 1 | 2/100 (1/50) | — |
Sold by
6 entries Varrock Swordshop | 125 | 75 | 5 | 400 ticks (240 s) |
Blades by Urbi. | 187 | 31 | 1 | 100 ticks (60 s) |
Warrior Guild Armoury | 150 | 75 | 5 | 400 ticks (240 s) |
Briget's Weapons | 125 | 75 | 5 | 400 ticks (240 s) |
Fortis Blacksmith | 125 | 75 | 2 | — |
Cam Torum Blacksmith | 125 | 75 | 4 | 400 ticks (240 s) |
Made from
4 entries Steel bar | 1 | Smithing 30 |
Weapon poison | 1 | — |
Weapon poison(+) | 1 | — |
Weapon poison(++) | 1 | — |
Used to make
1 entryMoney making methods that produce it
1 entry| Looting ogre coffins | 18.93 | 49 |
Needed for quests
1 entryPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:08:04 AM — created
.png)
.png)
.png)

.png)
.png)




.png)









.png)
.png)







