Item Verified · OSRS (2026-11)
Steel knife
Steel knife is a members-only one-handed weapon in Old School RuneScape. Its highest bonuses are +8 ranged attack and +7 ranged strength, and it attacks once every 3 game ticks (1.8 seconds). It trades on the Grand Exchange for about 56 coins (10 November 2026 snapshot), with a buy limit of 7,000 every four hours.
- GE price
- 56 coins
- Ranged strength
- 7
- High alch
- 6 coins
- Buy limit
- 7,000
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Smithing 37 (37.5 xp) | 1 × Steel bar | Hammer | Anvil | 5 | 5 |
| — | 5 × Steel knife, 1 × Weapon poison | — | — | 0 | 5 |
| — | 5 × Steel knife, 1 × Weapon poison(+) | — | — | 0 | 5 |
| — | 5 × Steel knife, 1 × Weapon poison(++) | — | — | 0 | 5 |
Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Unpoisoned | 865 | 11 | 0 | A finely balanced throwing knife. |
| Poison++ | 5,663 | 10 | 0 | A finely balanced throwing knife. |
| Poison | 872 | 10 | 0 | A finely balanced throwing knife. |
| Poison+ | 5,656 | 10 | 0 | A finely balanced throwing knife. |
Dropped by
13 entries Dagannoth SupremeMonster | 50–150 | 5/128 (1/25.6) |
Zombie (Tarn's Lair)Monster | 1 | 5/128 (1/25.6) |
Angry barbarian spiritMonster | 10 | 3/128 (1/42.7) |
Berserk barbarian spiritMonster | 10 | 3/128 (1/42.7) |
Enraged barbarian spiritMonster | 10 | 3/128 (1/42.7) |
Skeleton bruteMonster | 10 | 3/128 (1/42.7) |
Skeleton heavyMonster | 10 | 3/128 (1/42.7) |
Skeleton heroMonster | 10 | 3/128 (1/42.7) |
Skeleton thugMonster | 10 | 3/128 (1/42.7) |
Skeleton warlordMonster | 10 | 3/128 (1/42.7) |
Accumulator max capeItem | 1 | 5/2,000 (1/400) |
Ava's accumulatorItem | 1 | 5/2,000 (1/400) |
Sold by
2 entries Martin Thwait's Lost and Found. | 11 | 6 | 5 | 100 ticks (60 s) |
Arcuani's Archery Supplies | 11 | 6 | 800 | — |
Made from
4 entries Steel bar | 1 | Smithing 37 |
Weapon poison | 1 | — |
Weapon poison(+) | 1 | — |
Weapon poison(++) | 1 | — |
Money making methods that produce it
1 entryPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:56:41 AM — created

.png)














.png)
.png)





