Lesser demon
Lesser demon is a free-to-play monster in Old School RuneScape with combat level 82 and 79 hitpoints. It attacks with slash every 4 game ticks and can hit up to 8. Slayer masters who assign it: Krystilia, Vannaka, Chaeldar. It is found in Crandor, Kourend Castle, Wizards' Tower, Kingstown, Crandor and Karamja Dungeon and Charred Dungeon and 12 other places. The page lists 4 versions; the stats shown are for the default one.
- Combat level
- 82
- Hitpoints
- 79
- Max hit
- 8
- Slayer XP
- 79

Found in
Crandor, Kourend Castle, Wizards' Tower, Kingstown, Crandor and Karamja Dungeon, Charred Dungeon, Sisterhood Sanctuary, Taverley Dungeon, Wilderness, Lava Maze, Demonic Ruins, King Black Dragon Lair, Wilderness Slayer Cave, Chasm of Fire, Catacombs of Kourend, Temple of Ikov (dungeon), Viyeldi caves, Isle of Souls Dungeon
Versions
| Version | Combat level | Hitpoints | Max hit | Attack style | Slayer XP | NPC ID |
|---|---|---|---|---|---|---|
| Level 87 | 87 | 87 | 8 | Slash | 85 | 7,247 |
| Level 94 | 94 | 98 | 8 | Slash | 98 | 7,248 |
| Level 94 (Wilderness Slayer Cave) | 94 | 110 | 9 | Slash | 110 | 7,865 |
| Level 82 | 82 | 79 | 8 | Slash | 79 | 2,005 |
Drops
117 entries Vile ashes | 1, 2 | Always | — |
Vile ashes | 1 | Always | — |
Looting bag | 1 | 1/3 | (m) |
Coins | 120 | 40/128 (1/3.2) | — |
Coins | 40 | 29/128 (1/4.4) | — |
Coins | 100 | 6/39 (1/6.5) | — |
Chaos rune | 20 | 5/39 (1/7.8) | — |
Blighted entangle sack | 1–10 | 1/8.7 | — |
Black full helm | 1 | 4/39 (1/9.8) | — |
Mithril axe | 1 | 4/39 (1/9.8) | — |
Blighted anglerfish | 1–2 | 1/11.6 | — |
Blighted manta ray | 1–2 | 1/11.6 | — |
Where to find it
18 entries Crandor | — | 82 | 2 | Free-to-play |
Kourend Castle | Kourend Castle - Cage on the top floor | 82 | 1 | Members |
Wizards' Tower | Wizards' Tower - Cage on the top floor | 82 | 1 | Free-to-play |
Kingstown | Kingstown - Councillor Hughes' house | 82 | 1 | Members |
Crandor and Karamja Dungeon | — | 82 | 11 | Free-to-play |
Charred Dungeon | — | 82 | 6 | Members |
Sisterhood Sanctuary | — | 82 | 9 | Members |
Taverley Dungeon | — | 82 | 5 | Members |
Wilderness | Wilderness - by the muddy chest in the Lava Maze; Wilderness - south-east of the Demonic Ruins; Wilderness - King Black Dragon Lair entrance | 82 | 8 | Free-to-play |
Lava Maze | Wilderness - by the muddy chest in the Lava Maze | 82 | 2 | Free-to-play |
Demonic Ruins | Wilderness - south-east of the Demonic Ruins | 82 | 2 | Free-to-play |
King Black Dragon Lair | Wilderness - King Black Dragon Lair entrance | 82 | 4 | Members |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:42 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10




















.png)





