XP & Level Calculator
How much experience is left to your target level, and how long it takes at your hourly rate. Uses the level 1–99 experience table and the 200 million cap.
Where you are
Experience still needed
13,034,431
Level 1 → 99
0 of 13,034,431 xp
You hold 0.0% of the experience for level 99. Half of it is banked at level 92.
To next level
83
level 2
Time needed
261 h
at 50,000 xp/h
Days of play
130
at 2 h a day
To the xp cap
200,000,000
200,000,000 max
Type what one action gives and the calculator counts how many you need, or pick a skill below to see every action we have on record.
Training options
Fishing: what to make
Every action in our item data that gives experience in the skill, with the number you would need to cover the 13,034,431 experience above. Boosts, outfits and bonus experience are not counted.
83 shown
| Item | Level | Xp each | Needed | Made from |
|---|---|---|---|---|
Panning tray | 1 | 2 | 6,517,216 | Panning point |
Raw paddlefish | 1 | 10 | 1,303,444 | Fishing Spot (The Gauntlet) |
Raw shrimps | 1 | 10 | 1,303,444 | Fishing spot (small net, bait) |
Raw shrimps (Tutorial Island) | 1 | 10 | 1,303,444 | Fishing spot (Tutorial Island) |
Raw pysk fish (0) | 1 | 20 | 651,722 | 1 × Cave worms |
Raw karambwanji | 5 | 5 | 2,606,887 | Fishing spot (karambwanji) |
Raw sardine | 5 | 20 | 651,722 | 1 × Fishing bait |
Barronite shards | 7 | 8 | 1,629,304 | Fishing spot (Camdozaal) |
Raw guppy | 7 | 8 | 1,629,304 | Fishing spot |
Barronite handle | 7 | 33 | 394,983 | Fishing spot (Camdozaal) |
Fishbowl (pet) | 10 | 1 | 13,034,431 | 1 × Fishbowl (seaweed) |
Raw herring | 10 | 30 | 434,482 | Fishing spot (small net, bait) |
Raw suphi fish (1) | 15 | 23 | 566,715 | 1 × Cave worms |
Raw anchovies | 15 | 40 | 325,861 | Fishing spot (small net, bait) |
Raw mackerel | 16 | 20 | 651,722 | Fishing spot (big net, harpoon) |
Raw bream | 20 | 3 | 4,344,811 | Fishing spot (river) |
Raw cavefish | 20 | 16 | 814,652 | Fishing spot |
Raw trout | 20 | 50 | 260,689 | 1 × Feather |
Raw cod | 23 | 45 | 289,655 | Fishing spot (big net, harpoon) |
Raw pike | 25 | 60 | 217,241 | 1 × Fishing bait |
Raw slimy eel | 28 | 65 | 200,530 | 1 × Fishing bait |
Raw slimy eel | 28 | 80 | 162,931 | 1 × Fishing bait |
Raw leckish fish (2) | 30 | 26 | 501,325 | 1 × Cave worms |
Raw salmon | 30 | 70 | 186,207 | 1 × Feather |
Swamp weed | 33 | 1 | 13,034,431 | Fishing spot (frog spawn, eels) |
Raw tetra | 33 | 24 | 543,102 | Fishing spot |
Frog spawn | 33 | 75 | 173,793 | Fishing spot (frog spawn, eels) |
Raw harpoonfish | 35 | 4.5 | 2,896,541 | Fishing spot (Tempoross Cove) |
Raw tuna | 35 | 80 | 162,931 | Fishing spot (cage, harpoon), Fishing spot (Piscatoris Fishing Colony) |
Raw cave eel | 38 | 80 | 162,931 | 1 × Fishing bait |
Raw rainbow fish | 38 | 80 | 162,931 | 1 × Stripy feather |
Whitefish | 40 | 70 | 186,207 | 1 × Raw slimy eel |
Raw lobster | 40 | 90 | 144,828 | Fishing spot (cage, harpoon) |
Bluegill | 43 | 11.5 | 1,133,429 | 1 × Fish offcuts, 1 × King worm |
Raw brawk fish (3) | 45 | 29 | 449,464 | 1 × Cave worms |
Raw catfish | 46 | 33 | 394,983 | Fishing spot (Camdozaal) |
Big bass | 46 | 100 | 130,345 | Fishing spot (big net, harpoon) |
Raw bass | 46 | 100 | 130,345 | Fishing spot (big net, harpoon) |
Leaping trout | 48 | 50 | 260,689 | 1 × Fishing bait, 1 × Fish offcuts, 1 × Feather, 1 × Roe, 1 × Caviar |
Big swordfish | 50 | 100 | 130,345 | Fishing spot (cage, harpoon) |
Experience table, levels 1 to 99
| Level | Total xp | From last |
|---|---|---|
| 1 | 0 | — |
| 2 | 83 | 83 |
| 3 | 174 | 91 |
| 4 | 276 | 102 |
| 5 | 388 | 112 |
| 6 | 512 | 124 |
| 7 | 650 | 138 |
| 8 | 801 | 151 |
| 9 | 969 | 168 |
| 10 | 1,154 | 185 |
| 11 | 1,358 | 204 |
| 12 | 1,584 | 226 |
| 13 | 1,833 | 249 |
| 14 | 2,107 | 274 |
| 15 | 2,411 | 304 |
| 16 | 2,746 | 335 |
| 17 | 3,115 | 369 |
| 18 | 3,523 | 408 |
| 19 | 3,973 | 450 |
| 20 | 4,470 | 497 |
| 21 | 5,018 | 548 |
| 22 | 5,624 | 606 |
| 23 | 6,291 | 667 |
| 24 | 7,028 | 737 |
| 25 | 7,842 | 814 |
| 26 | 8,740 | 898 |
| 27 | 9,730 | 990 |
| 28 | 10,824 | 1,094 |
| 29 | 12,031 | 1,207 |
| 30 | 13,363 | 1,332 |
| 31 | 14,833 | 1,470 |
| 32 | 16,456 | 1,623 |
| 33 | 18,247 | 1,791 |
| Level | Total xp | From last |
|---|---|---|
| 34 | 20,224 | 1,977 |
| 35 | 22,406 | 2,182 |
| 36 | 24,815 | 2,409 |
| 37 | 27,473 | 2,658 |
| 38 | 30,408 | 2,935 |
| 39 | 33,648 | 3,240 |
| 40 | 37,224 | 3,576 |
| 41 | 41,171 | 3,947 |
| 42 | 45,529 | 4,358 |
| 43 | 50,339 | 4,810 |
| 44 | 55,649 | 5,310 |
| 45 | 61,512 | 5,863 |
| 46 | 67,983 | 6,471 |
| 47 | 75,127 | 7,144 |
| 48 | 83,014 | 7,887 |
| 49 | 91,721 | 8,707 |
| 50 | 101,333 | 9,612 |
| 51 | 111,945 | 10,612 |
| 52 | 123,660 | 11,715 |
| 53 | 136,594 | 12,934 |
| 54 | 150,872 | 14,278 |
| 55 | 166,636 | 15,764 |
| 56 | 184,040 | 17,404 |
| 57 | 203,254 | 19,214 |
| 58 | 224,466 | 21,212 |
| 59 | 247,886 | 23,420 |
| 60 | 273,742 | 25,856 |
| 61 | 302,288 | 28,546 |
| 62 | 333,804 | 31,516 |
| 63 | 368,599 | 34,795 |
| 64 | 407,015 | 38,416 |
| 65 | 449,428 | 42,413 |
| 66 | 496,254 | 46,826 |
| Level | Total xp | From last |
|---|---|---|
| 67 | 547,953 | 51,699 |
| 68 | 605,032 | 57,079 |
| 69 | 668,051 | 63,019 |
| 70 | 737,627 | 69,576 |
| 71 | 814,445 | 76,818 |
| 72 | 899,257 | 84,812 |
| 73 | 992,895 | 93,638 |
| 74 | 1,096,278 | 103,383 |
| 75 | 1,210,421 | 114,143 |
| 76 | 1,336,443 | 126,022 |
| 77 | 1,475,581 | 139,138 |
| 78 | 1,629,200 | 153,619 |
| 79 | 1,798,808 | 169,608 |
| 80 | 1,986,068 | 187,260 |
| 81 | 2,192,818 | 206,750 |
| 82 | 2,421,087 | 228,269 |
| 83 | 2,673,114 | 252,027 |
| 84 | 2,951,373 | 278,259 |
| 85 | 3,258,594 | 307,221 |
| 86 | 3,597,792 | 339,198 |
| 87 | 3,972,294 | 374,502 |
| 88 | 4,385,776 | 413,482 |
| 89 | 4,842,295 | 456,519 |
| 90 | 5,346,332 | 504,037 |
| 91 | 5,902,831 | 556,499 |
| 92 | 6,517,253 | 614,422 |
| 93 | 7,195,629 | 678,376 |
| 94 | 7,944,614 | 748,985 |
| 95 | 8,771,558 | 826,944 |
| 96 | 9,684,577 | 913,019 |
| 97 | 10,692,629 | 1,008,052 |
| 98 | 11,805,606 | 1,112,977 |
| 99 | 13,034,431 | 1,228,825 |
Every skill in Old School RuneScape uses this one table. Level 99 needs 13,034,431 experience; the counter stops at 200,000,000.
Panning tray
Raw paddlefish
Raw shrimps
Raw shrimps (Tutorial Island)
Raw pysk fish (0)
Raw karambwanji
Raw sardine
Barronite shards
Raw guppy
Barronite handle
Fishbowl (pet)
Raw herring
Raw suphi fish (1)
Raw anchovies
Raw mackerel
Raw bream
Raw cavefish
Raw trout
Raw cod
Raw pike
Raw slimy eel
Raw leckish fish (2)
Raw salmon
Swamp weed
Raw tetra
Frog spawn
Raw harpoonfish
Raw tuna
Raw cave eel
Raw rainbow fish
Whitefish
Raw lobster
Bluegill
Raw brawk fish (3)
Raw catfish
Big bass
Raw bass
Leaping trout
Big swordfish