Difficulty Setting Verified · v0.19.1.0
Setup time
Setup time is a difficulty setting in the contract group. Amateur uses 300 s, Intermediate 120 s, Professional 0 s, Nightmare 0 s and Insanity 0 s. Custom difficulty offers 7 options.
- Largest reward bonus
- 0.3 x
No artwork for this difficulty setting on the community wikis yetArtwork couldn’t load right nowSetup time
Reward modifier per option
| Option | Reward modifier | Applies instead |
|---|---|---|
| 0 s | +0.30x | – |
| 30 s | +0.30x | Rewards are clamped to 2.60x |
| 60 s | +0.25x | Rewards are clamped to 2.30x |
| 120 s | +0.25x | Rewards are clamped to 2.00x |
| 180 s | +0.10x | Rewards are clamped to 1.60x |
| 240 s | +0.10x | Rewards are clamped to 1.30x |
| 300 s | Base Reward | Rewards are clamped to 1.00x |
Value on each difficulty
9 entries| Amateur | 300 s |
| Intermediate | 120 s |
| Professional | 0 s |
| Nightmare | 0 s |
| Insanity | 0 s |
| Custom | 0 s / 30 s / 60 s / 120 s / 180 s / 240 s / 300 s |
| Apocalypse I | 0 s |
| Apocalypse II | 0 s |
| Apocalypse III | 0 s |
Challenges that set it
6 entries| On Record | 1 minute |
| Audio only | 5 minutes |
| Paranormal Paparazzi | 2 minutes |
| Primitive | 5 minutes |
| Hide and Seek: Hide! | 1 minute |
| Hide and seek: Extreme | 1 minute |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/16/2026, 1:19:54 AM — Rebuild from the Phasmophobia Wiki (Fandom), snapshot 2026-11-15, game version 0.19.1.0