Item Verified · OSRS (2026-11)
Adamantite ore
Adamantite ore is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 504 coins (10 November 2026 snapshot), with a buy limit of 4,500 every four hours.
- GE price
- 504 coins
- High alch
- 240 coins
- Buy limit
- 4,500
- Daily volume
- 6,627,548
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Mining 70 (95 xp) | — | Pickaxe | Adamantite rocks | — | — |
Dropped by
68 entries SlagilithMonster | 1 | Always | — | — |
Fortis ColosseumActivity | 100 | 3,180/21,600 (1/6.8) | — | From: Rewards Chest (Fortis Colosseum) |
Blood-starved venatorMonster | 3–5 (noted) | 17/131 (1/7.7) | 3 | — |
VenatorMonster | 3–5 (noted) | 17/131 (1/7.7) | — | — |
Duke SucellusMonster | 75, 112 (noted) | 8/100 (1/12.5) | — | — |
The WhispererMonster | 105, 157 (noted) | 8/100 (1/12.5) | — | — |
VardorvisMonster | 45, 67 (noted) | 8/100 (1/12.5) | — | — |
SkotizoMonster | 75 (noted) | 7/100 (1/14.3) | — | — |
AmoxliatlMonster | 5–10 (noted) | 4/58 (1/14.5) | 2 | — |
General GraardorMonster | 15–20 (noted) | 8/127 (1/15.9) | — | — |
Maggot KingMonster | 30–40 (noted) | 10/159 (1/15.9) | — | — |
Earthen NaguaMonster | 1–2 (noted) | 2/32 (1/16) | — | — |
Sold by
8 entries TzHaar-Hur-Lek's Ore and Gem Store | 600 | 60 | 0 | 100 ticks (60 s) | Tokkul |
Ore store | 440 | 280 | 0 | 10 ticks (6 s) | — |
TzHaar-Hur-Rin's Ore and Gem Store | 600 | 60 | 2 | 100 ticks (60 s) | Tokkul |
Hendor's Awesome Ores | 400 | 280 | 0 | 800 ticks (480 s) | — |
Petrified Pete's Ore Shop | 300 | — | ∞ | — | Volcanic Mine points |
Mistrock Mining Supplies | 400 | 280 | 0 | 10 ticks (6 s) | — |
Port Roberts Ore Stall | 440 | 280 | 0 | 500 ticks (300 s) | — |
Deepfin Point Ore Exchange | 440 | 280 | 0 | 500 ticks (300 s) | — |
Used to make
2 entries Adamantite bar | 1 | Smithing 70 |
Chromium ingot | 40 | Smithing 85 |
Money making methods that produce it
37 entries| Mining adamantite ore | 160 | 522 |
| Mining adamantite ore (free-to-play) | 120 | 522 |
| Blast mining | 135.07 | 522 |
| Motherlode Mine | 103.67 | 522 |
| Killing green dragons | 4.22 | 522 |
| Killing the Maggot King | 54.76 | 522 |
| Killing the Maggot King (Ranged) | 43.81 | 522 |
| Slaying Venators | 45 | 522 |
| Killing blue dragons | 2.34 | 522 |
| Killing green dragons (Myths Guild) | 3.98 | 522 |
| Killing The Whisperer | 251.2 | 522 |
| Killing Vardorvis | 171.52 | 522 |
Money making methods that use it
3 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:58:42 AM — created



.png)























