Item Verified · OSRS (2026-11)
Bronze bar
Bronze bar is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 56 coins (10 November 2026 snapshot), with a buy limit of 10,000 every four hours.
- GE price
- 56 coins
- High alch
- 4 coins
- Buy limit
- 10,000
- Daily volume
- 627,343
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Smithing 1 (6.2 xp) | 1 × Copper ore, 1 × Tin ore | — | Furnace | 5 | 1 |
| Smithing 1 (6.2 xp) | 1 × Copper ore, 1 × Tin ore | — | Blast Furnace | 11 | 1 |
| Smithing 1 (6.2 xp); Magic 43 (53 xp) | 1 × Copper ore, 1 × Tin ore, 1 × Nature rune, 4 × Fire rune | — | — | 3 | 1 |
Dropped by
13 entries Bronze dragonMonster | 5 | Always | — |
Small salvageItem | 1 | 200/1,721 (1/8.6) | — |
Rock Golem (monster)Monster | 1 | 7/78 (1/11.1) | — |
Black GuardMonster | 1 | 7/128 (1/18.3) | — |
DwarfMonster | 1 | 7/128 (1/18.3) | — |
Rock Golem (monster)Monster | 1 | 7/128 (1/18.3) | — |
Skeletal minerMonster | 1 | 5/128 (1/25.6) | — |
SkeletonMonster | 1 | 5/128 (1/25.6) | — |
Skeleton (Catacombs of Kourend)Monster | 1 | 5/128 (1/25.6) | — |
Tiny port reward bagItem | 10–20 (noted) | 3/96 (1/32) | — |
Giant rockslugMonster | 1 | 2/128 (1/64) | 3 |
RockslugMonster | 1 | 2/128 (1/64) | — |
Sold by
4 entries Drogo's Mining Emporium. | 8 | 5 | 0 | 4000 ticks (2,400 s) |
Obli's General Store. | 12 | 4 | 10 | 500 ticks (300 s) |
| Shantay Pass Shop | 8 | 5 | 10 | 500 ticks (300 s) |
Jiminua's Jungle Store. | 12 | 4 | 10 | 500 ticks (300 s) |
Made from
4 entries Copper ore | 1 | Smithing 1 |
Tin ore | 1 | Smithing 1 |
Nature rune | 1 | Smithing 1 |
Fire rune | 4 | Smithing 1 |
Used to make
32 entries Bronze 2h sword | 3 | Smithing 14 |
Bronze arrowtips | 1 | Smithing 5 |
Bronze axe | 1 | Smithing 1 |
Bronze battleaxe | 3 | Smithing 10 |
Bronze bolts (unf) | 1 | Smithing 3 |
Bronze cannonball | 1 | Smithing 5 |
Bronze chainbody | 3 | Smithing 11 |
Bronze claws | 2 | Smithing 13 |
Bronze dagger | 1 | Smithing 1 |
Bronze dart tip | 1 | Smithing 4 |
Bronze full helm | 2 | Smithing 7 |
Bronze hasta | 1 | Smithing 5 |
Money making methods that produce it
4 entries| Buying bronze bars | 800 | 55 |
| Salvaging small shipwrecks | 16.32 | 55 |
| Smelting bronze bars | 800 | 55 |
| Killing Duke Sucellus | 32.3 | 55 |
Money making methods that use it
1 entryNeeded for quests
4 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:03:47 AM — created


.png)
.png)


.png)
.png)














_1.png)
















