Item Verified · OSRS (2026-11)
Coal
Coal is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 128 coins (10 November 2026 snapshot), with a buy limit of 13,000 every four hours.
- GE price
- 128 coins
- High alch
- 27 coins
- Buy limit
- 13,000
- Daily volume
- 42,281,892
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| Mining 30 (50 xp) | — | Pickaxe | Coal rocks | — | — |
Dropped by
151 entries| Managing MiscellaniaActivity | 546 | Always | — | — |
Pest ControlActivity | 25 (noted) | Always | — | From: Void Knights' Reward Options |
Reward tokenItem | 44–110 (noted) | Always | — | — |
Reward tokenItem | 14–48 (noted) | Always | — | — |
Reward tokenItem | 100–144 (noted) | Always | — | — |
Ore pack (Giants' Foundry)Item | 1 (noted) | 81.64/100 (1/1.2) | 30 | — |
Rock Golem (monster)Monster | 1 | 25/128 (1/5.1) | — | — |
Sulphur NaguaMonster | 1 | 21/128 (1/6.1) | — | — |
Giant rockslugMonster | 1 | 13/128 (1/9.8) | 3 | — |
RockslugMonster | 1 | 13/128 (1/9.8) | — | — |
Sulphur LizardMonster | 5–10 (noted) | 13/128 (1/9.8) | — | — |
Sulphur NaguaMonster | 5–10 (noted) | 13/128 (1/9.8) | — | — |
Sold by
10 entries TzHaar-Hur-Lek's Ore and Gem Store | 67 | 6 | 0 | 100 ticks (60 s) | Tokkul |
Drogo's Mining Emporium. | 45 | 31 | 0 | 5000 ticks (3,000 s) | — |
Ore store | 49 | 31 | 10 | 10 ticks (6 s) | — |
Ore seller. | 67 | 18 | 100 | 200 ticks (120 s) | — |
TzHaar-Hur-Rin's Ore and Gem Store | 67 | 6 | 20 | 100 ticks (60 s) | Tokkul |
Hendor's Awesome Ores | 45 | 31 | 0 | 5000 ticks (3,000 s) | — |
Petrified Pete's Ore Shop | 60 | — | ∞ | — | Volcanic Mine points |
Mistrock Mining Supplies | 45 | 31 | 0 | 10 ticks (6 s) | — |
Port Roberts Ore Stall | 49 | 31 | 10 | 100 ticks (60 s) | — |
Deepfin Point Ore Exchange | 49 | 31 | 20 | 100 ticks (60 s) | — |
Used to make
7 entries Adamantite bar | 6 | Smithing 70 |
Barrel of naphtha | 6 | — |
Elemental metal | 4 | Smithing 20 |
Lovakite bar | 2 | Smithing 45 |
Mithril bar | 4 | Smithing 50 |
Runite bar | 8 | Smithing 85 |
Steel bar | 2 | Smithing 30 |
Money making methods that produce it
47 entries| Managing Miscellania | 546 | 134 |
| Mining coal | 350 | 134 |
| Mining coal (free-to-play) | 230 | 134 |
| Motherlode Mine | 135.3 | 134 |
| Stealing from Rogues' Castle chests | 1,166.67 | 134 |
| Blast mining | 61.84 | 134 |
| Opening larran's big chests | 19,250 | 134 |
| Killing sulphur naguas | 220.9 | 134 |
| Killing Zalcano | 48.67 | 134 |
| Killing chaos dwarves | 1.05 | 134 |
| Killing Lizardman Shamans (Canyon) | 162 | 134 |
| Killing Lizardman Shamans (Settlement or Temple) | 144 | 134 |
Money making methods that use it
9 entriesNeeded for quests
9 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:30 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 1:58:14 AM — created

.png)
.png)
.png)



































