Monster Verified · OSRS (2026-11)
Moss giant
Moss giant is a free-to-play monster in Old School RuneScape with combat level 42 and 60 hitpoints. It attacks with crush every 6 game ticks and can hit up to 6. Slayer masters who assign it: Krystilia, Vannaka. It is found in Kourend Woodland, Moss Giant Island, Brimhaven, Wilderness Pond, Crandor and Pirates' Cove and 10 other places. The page lists 3 versions; the stats shown are for the default one.
- Combat level
- 42
- Hitpoints
- 60
- Max hit
- 6
- Slayer XP
- 60
No artwork for this monster on the community wikis yetArtwork couldn’t load right now

Found in
Kourend Woodland, Moss Giant Island, Brimhaven, Wilderness Pond, Crandor, Pirates' Cove, Fishing Guild, Brimhaven Dungeon, Varrock Sewers, Catacombs of Kourend, Giants' Den, Isle of Souls, Prifddinas, Ralos' Rise, Laguna Aurorae, Tonali Cavern
Versions
| Version | Combat level | Hitpoints | Max hit | Attack style | Slayer XP | NPC ID |
|---|---|---|---|---|---|---|
| Level 42 (Varlamore) | 42 | 60 | 6 | Crush | 60 | 12,844 |
| Level 48 | 48 | 85 | 6 | Crush | 85 | 3,851 |
| Level 42 | 42 | 60 | 6 | Crush | 60 | 2,090 |
Drops
88 entries Big bones | 1 | Always | — |
Looting bag | 1 | 1/3 | (m) |
Coins | 5 | 35/128 (1/3.7) | (f) |
Moss giant bone | 1 | 1/4 | (m) |
Coins | 37 | 19/128 (1/6.7) | — |
Coins | 2 | 11/128 (1/11.6) | — |
Coins | 119 | 10/128 (1/12.8) | — |
Steel bar | 1 | 6/128 (1/21.3) | — |
Ensouled giant head | 1 | 1/24 | (m) |
Black sq shield | 1 | 5/128 (1/25.6) | — |
Coins | 10 | 5/128 (1/25.6) | (f) |
Limpwurt seed | 1 | 1/28 | (m) |
Where to find it
16 entries Kourend Woodland | — | 42 | 4 | Members |
Moss Giant Island | Moss Giant Island, west of Brimhaven (10 Agility required) | 42 | 5 | Members |
Brimhaven | Moss Giant Island, west of Brimhaven (10 Agility required) | 42 | 5 | Members |
Wilderness Pond | — | 42 | 6 | Free-to-play |
Crandor | — | 42 | 3 | Free-to-play |
Pirates' Cove | — | 48 | 10 | Members |
Fishing Guild | West of Fishing Guild | 42 | 4 | Members |
Brimhaven Dungeon | — | 42 | 20 | Members |
Varrock Sewers | — | 42 | 10 | Free-to-play |
Catacombs of Kourend | — | 42 | 13 | Members |
Giants' Den | — | 42 | 10 | Members |
Isle of Souls | — | 42 | 6 | Members |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:42 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10




















.png)



.png)
