Item Verified · OSRS (2026-11)
Plank
Plank is a free-to-play item in Old School RuneScape. It trades on the Grand Exchange for about 95 coins (10 November 2026 snapshot), with a buy limit of 13,000 every four hours.
- GE price
- 95 coins
- Buy limit
- 13,000
- Daily volume
- 668,228
- Value
- 1 coins
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| — | 1 × Logs, 100 × Coins | — | Sawmill | 1 | 1 |
| — | 1 × Logs, 1 × Sawmill coupon (wood plank) | — | Sawmill | 1 | 1 |
| — | 1 × Logs, 100 × Coins, 1 × Sawmill voucher | — | Sawmill | 1 | 2 |
| Magic 86 (90 xp) | 1 × Logs, 70 × Coins, 1 × Nature rune, 2 × Astral rune, 15 × Earth rune | — | — | 5 | 1 |
| Magic 86 (90 xp) | 1 × Logs, 70 × Coins, 1 × Nature rune, 2 × Astral rune, 15 × Earth rune, 1 × Sawmill voucher | — | — | 5 | 2 |
Dropped by
10 entries Marlo's crateItem | 25 (noted) | Always | — | — |
Undead LumberjackMonster | 1 | Always | — | — |
Ornate lockboxItem | 3–6 (noted) | 3/50 (1/16.7) | — | — |
Small salvageItem | 1 | 100/1,721 (1/17.2) | — | — |
| TemporossActivity | 20–30 (noted) | 7/160 (1/22.9) | — | From: Reward pool |
Tiny port reward bagItem | 10–20 (noted) | 4/96 (1/24) | — | — |
Elaborate lockboxItem | 1–3 (noted) | 2/50 (1/25) | 2 | — |
Armoured zombie (Zemouregal's Base)Monster | 10 (noted) | 5/128 (1/25.6) | — | — |
Armoured zombie (Zemouregal's Fort)Monster | 12 (noted) | 5/128 (1/25.6) | — | — |
Fishy salvageItem | 1 | 10/467 (1/46.7) | — | — |
Sold by
1 entry Razmire Builders Merchants. | 1 | 0 | 10 | 1000 ticks (600 s) |
Made from
7 entries Logs | 1 | — |
Coins | 100 | — |
Sawmill coupon (wood plank) | 1 | — |
Nature rune | 1 | Magic 86 |
Sawmill voucher | 1 | — |
Astral rune | 2 | Magic 86 |
Earth rune | 15 | Magic 86 |
Used to make
52 entries Beer barrel (flatpack) | 3 | Construction 7 |
Black toy horsey | 1 | Crafting 10 |
Brown toy horsey | 1 | Crafting 10 |
| 2 | Construction 19 | |
Cider barrel (flatpack) | 3 | Construction 12 |
| 2 | Construction 1 | |
| 2 | Construction 33 | |
Grey toy horsey | 1 | Crafting 10 |
Kitchen table (flatpack) | 3 | Construction 12 |
Repair kit | 2 | Construction 1 |
Rocking chair (flatpack) | 3 | Construction 14 |
Shaving stand (flatpack) | 1 | Construction 21 |
Money making methods that produce it
5 entries| Collecting planks | 600 | 94 |
| Making planks at the Woodcutting Guild | 2,000 | 94 |
| Salvaging small shipwrecks | 8.23 | 1,395 |
| Subduing Tempoross | 65.62 | 94 |
| Salvaging fisherman's shipwrecks | 3.42 | 94 |
Money making methods that use it
1 entry| Making toy cats | 576 | 95 |
Needed for quests
13 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:02:30 AM — created






.png)
.png)




.png)




.png)


.png)

.png)

.png)
.png)

















