Monster Verified · OSRS (2026-11)
Thief
Thief is a free-to-play monster in Old School RuneScape with combat level 16 and 17 hitpoints. It attacks with crush every 4 game ticks and can hit up to 2. It is found in Brimhaven, Varrock, Phoenix Gang Hideout, Port Sarim, Port Sarim jail and Clock Tower Dungeon and 2 other places. The page lists 11 versions; the stats shown are for the default one.
- Combat level
- 16
- Hitpoints
- 17
- Max hit
- 2
- Defence
- 12
No artwork for this monster on the community wikis yetArtwork couldn’t load right now
.png)
Found in
Brimhaven, Varrock, Phoenix Gang Hideout, Port Sarim, Port Sarim jail, Clock Tower Dungeon, The Warrens, Port Piscarilius
Versions
| Version | Combat level | Hitpoints | Max hit | Attack style | Slayer XP | NPC ID |
|---|---|---|---|---|---|---|
| Monk's Friend | 14 | 17 | 2 | Stab | — | 4,247 |
| Varrock Gang, 1 | 16 | 17 | 2 | Crush | — | 5,217 |
| Standard | 16 | 17 | 2 | Crush | — | 3,252 |
| Port Sarim | 16 | 17 | 2 | Crush | — | 3,253 |
| The Warrens, 3 | 21 | 22 | 3 | Crush | — | 7,916 |
| Port Sarim jail | 16 | 17 | 2 | Crush | — | 1,448 |
| Varrock Gang, 2 | 16 | 17 | 2 | Crush | — | 5,218 |
| The Warrens, 2 | 21 | 22 | 3 | Crush | — | 7,915 |
| Varrock Gang, 4 | 16 | 17 | 2 | Crush | — | 5,220 |
| The Warrens, 1 | 21 | 22 | 3 | Crush | — | 7,914 |
| Varrock Gang, 3 | 16 | 17 | 2 | Crush | — | 5,219 |
Drops
31 entries Bones | 1 | Always | — |
Coins | 3 | 38/128 (1/3.4) | — |
Coins | 10 | 23/128 (1/5.6) | (f) |
Bronze bolts | 2–12 | 22/128 (1/5.8) | (m) |
Energy potion | 1 | 9/128 (1/14.2) | — |
Grimy guam leaf | 1 | 1/22.3 | (m) |
Fishing bait | 1 | 5/128 (1/25.6) | — |
Grimy marrentill | 1 | 1/29.7 | (m) |
Coins | 15 | 4/128 (1/32) | — |
Grimy tarromin | 1 | 1/39.6 | (m) |
Bronze arrow | 7 | 3/128 (1/42.7) | — |
Grimy harralander | 1 | 1/50.9 | (m) |
Where to find it
8 entries Brimhaven | — | 16 | 4 | Members |
Varrock | Varrock (Black Arm Gang hideout) | 16 | 4 | Free-to-play |
Phoenix Gang Hideout | Phoenix Gang Hideout under Varrock | 16 | 6 | Free-to-play |
Port Sarim | — | 16 | 2 | Free-to-play |
Port Sarim jail | — | 16 | 1 | Free-to-play |
Clock Tower dungeon | — | 14 | 2 | Members |
The Warrens | The Warrens under Port Piscarilius | 21 | 3 | Members |
Port Piscarilius | The Warrens under Port Piscarilius | 21 | 3 | Members |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:42 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10



.png)














.png)



.png)
