Monster Verified · OSRS (2026-11)
Gangster
Gangster is a members-only monster in Old School RuneScape with combat level 45 and 40 hitpoints. It attacks with stab every 4 game ticks and can hit up to 5. It is found in Great Kourend. The page lists 4 versions; the stats shown are for the default one.
- Combat level
- 45
- Hitpoints
- 40
- Max hit
- 5
- Defence
- 50
No artwork for this monster on the community wikis yetArtwork couldn’t load right now
.png)
Versions
| Version | Combat level | Hitpoints | Max hit | Attack style | Slayer XP | NPC ID |
|---|---|---|---|---|---|---|
| Level 50 (1) | 50 | 45 | 6 | Slash | — | 6,898 |
| Level 50 (2) | 50 | 30 | 8 | Crush | — | 6,899 |
| Level 45 (2) | 45 | 40 | 6 | Crush | — | 6,897 |
| Level 45 (1) | 45 | 40 | 5 | Stab | — | 6,896 |
Drops
30 entries Bones | 1 | Always |
Intelligence | 1 | 1/5 |
Oak plank | 10–20 (noted) | 40/256 (1/6.4) |
Coins | 600–800 | 30/256 (1/8.5) |
Teak plank | 5–10 (noted) | 30/256 (1/8.5) |
Compost | 40–80 (noted) | 25/256 (1/10.2) |
Cosmic rune | 30–60 | 20/256 (1/12.8) |
Mahogany plank | 4–8 (noted) | 20/256 (1/12.8) |
Gold bar | 8–16 (noted) | 15/256 (1/17.1) |
Black scimitar | 1 | 11/256 (1/23.3) |
Black chainbody | 1 | 8/256 (1/32) |
Black med helm | 1 | 8/256 (1/32) |
Where to find it
1 entryPatch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:42 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10













.png)



.png)
