Item Verified · OSRS (2026-11)
Oak plank
Oak plank is a members-only item in Old School RuneScape. It trades on the Grand Exchange for about 512 coins (10 November 2026 snapshot), with a buy limit of 13,000 every four hours.
- GE price
- 512 coins
- High alch
- 150 coins
- Buy limit
- 13,000
- Daily volume
- 3,855,164
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| — | 1 × Oak logs, 250 × Coins | — | Sawmill | 1 | 1 |
| — | 1 × Oak logs, 1 × Sawmill coupon (oak plank) | — | Sawmill | 1 | 1 |
| — | 1 × Oak logs, 250 × Coins, 1 × Sawmill voucher | — | Sawmill | 1 | 2 |
| Magic 86 (90 xp) | 1 × Oak logs, 175 × Coins, 1 × Nature rune, 2 × Astral rune, 15 × Earth rune | — | — | 5 | 1 |
| Magic 86 (90 xp) | 1 × Oak logs, 175 × Coins, 1 × Nature rune, 2 × Astral rune, 15 × Earth rune, 1 × Sawmill voucher | — | — | 5 | 2 |
Dropped by
28 entries Marlo's crateItem | 10 (noted) | Always | — |
Gang bossMonster | 10–20 (noted) | 40/256 (1/6.4) | — |
GangsterMonster | 10–20 (noted) | 40/256 (1/6.4) | — |
Maniacal monkeyMonster | 1 | 3/20 (1/6.7) | — |
Maniacal Monkey ArcherMonster | 1 | 3/20 (1/6.7) | — |
Supply crate (Mahogany Homes)Item | 29 (noted) | 15/144 (1/9.6) | — |
Eclectic implingMonster | 4 (noted) | 1/10 | — |
Eclectic impling jarItem | 4 (noted) | 1/10 | — |
Supply crate (Mahogany Homes)Item | 28 (noted) | 10/144 (1/14.4) | — |
Medium port reward bagItem | 10–20 (noted) | 8/160 (1/20) | — |
Small port reward bagItem | 10–20 (noted) | 8/168 (1/21) | — |
Armoured zombie (Zemouregal's Base)Monster | 5 (noted) | 6/128 (1/21.3) | — |
Made from
7 entries Oak logs | 1 | — |
Coins | 250 | — |
Sawmill coupon (oak plank) | 1 | — |
Nature rune | 1 | Magic 86 |
Sawmill voucher | 1 | — |
Astral rune | 2 | Magic 86 |
Earth rune | 15 | Magic 86 |
Used to make
104 entries| 8 | Construction 55 | |
| 8 | Construction 66 | |
| 10 | Construction 85 | |
| 6 | Construction 32 | |
Carved oak bench (flatpack) | 4 | Construction 31 |
Carved oak table (flatpack) | 6 | Construction 31 |
Carved teak magic wardrobe (flatpack) | 10 | Construction 69 |
| 3 | Construction 48 | |
| 4 | Construction 70 | |
| 4 | Construction 16 | |
| 4 | Construction 25 | |
| 4 | Construction 34 |
Money making methods that produce it
10 entries| Making oak planks | 2,106 | 512 |
| Making oak planks (Auburnvale) | 3,591 | 512 |
| Salvaging Barracuda shipwrecks | 9.64 | 512 |
| Salvaging fisherman's shipwrecks | 6.78 | 512 |
| Salvaging small shipwrecks | 4.13 | 512 |
| Subduing Tempoross | 37.5 | 512 |
| Salvaging large shipwrecks | 8.12 | 512 |
| Killing Calvar'ion | 472.66 | 512 |
| Killing the Kraken | 84.38 | 512 |
| Killing Vet'ion | 587.3 | 512 |
Needed for quests
2 entriesPatch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:32 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:05:57 AM — created


.png)


.png)




.png)


.png)




.png)
.png)
.png)







