Item Verified · OSRS (2026-11)
Medium port reward bag
Medium port reward bag is a members-only item in Old School RuneScape. It cannot be traded. It was added on 26 August 2026.
- Value
- 1 coins
No artwork for this item on the community wikis yetArtwork couldn’t load right now

Versions
| Version | Item ID | Value | Weight (kg) | Examine |
|---|---|---|---|---|
| Rellekka | 34,241 | 1 | 0 | A medium reward bag for completing a port task at Rellekka. |
| Port Piscarilius | 34,361 | 1 | 0 | A medium reward bag for completing a port task at Port Piscarilius. |
| The Pandemonium | 34,261 | 1 | 0 | A medium reward bag for completing a port task at The Pandemonium. |
| Ruins of Unkah | 34,161 | 1 | 0 | A medium reward bag for completing a port task at Ruins of Unkah. |
| Corsair Cove | 34,181 | 1 | 0 | A medium reward bag for completing a port task at Corsair Cove. |
| Deepfin Point | 34,341 | 1 | 0 | A medium reward bag for completing a port task at Deepfin Point. |
| Sunset Coast | 34,131 | 1 | 0 | A medium reward bag for completing a port task at Sunset Coast. |
| Red Rock | 34,271 | 1 | 0 | A medium reward bag for completing a port task at Red Rock. |
| Jatizso | 34,111 | 1 | 0 | A medium reward bag for completing a port task at Jatizso. |
| Void Knights' Outpost | 34,251 | 1 | 0 | A medium reward bag for completing a port task at Void Knights Outpost. |
| Catherby | 34,301 | 1 | 0 | A medium reward bag for completing a port task at Catherby. |
| Aldarin | 34,211 | 1 | 0 | A medium reward bag for completing a port task at Aldarin. |
| The Summer Shore | 34,221 | 1 | 0 | A medium reward bag for completing a port task at Summer Shore. |
| Ardougne | 34,321 | 1 | 0 | A medium reward bag for completing a port task at Ardougne. |
| Brimhaven | 34,281 | 1 | 0 | A medium reward bag for completing a port task at Brimhaven. |
| Port Sarim | 34,351 | 1 | 0 | A medium reward bag for completing a port task at Port Sarim. |
| Prifddinas | 34,191 | 1 | 0 | A medium reward bag for completing a port task at Prifddinas. |
| Port Tyras | 34,291 | 1 | 0 | A medium reward bag for completing a port task at Port Tyras. |
| Port Roberts | 34,371 | 1 | 0 | A medium reward bag for completing a port task at Port Roberts. |
| Port Khazard | 34,331 | 1 | 0 | A medium reward bag for completing a port task at Port Khazard. |
| Civitas illa Fortis | 34,311 | 1 | 0 | A medium reward bag for completing a port task at Civitas Illa Fortis. |
| Piscatoris | 34,141 | 1 | 0 | A medium reward bag for completing a port task at Piscatoris. |
| Lunar Isle | 34,171 | 1 | 0 | A medium reward bag for completing a port task at Lunar Isle. |
| Neitiznot | 34,101 | 1 | 0 | A medium reward bag for completing a port task at Neitiznot. |
| Etceteria | 34,151 | 1 | 0 | A medium reward bag for completing a port task at Etceteria. |
| Land's End | 34,201 | 1 | 0 | A medium reward bag for completing a port task at Lands End. |
| Musa Point | 34,231 | 1 | 0 | A medium reward bag for completing a port task at Musa Point. |
| Cairn Isle | 34,081 | 1 | 0 | A medium reward bag for completing a port task at Cairn Isle. |
| Hosidius | 34,121 | 1 | 0 | A medium reward bag for completing a port task at Hosidius. |
| Entrana | 34,091 | 1 | 0 | A medium reward bag for completing a port task at Entrana. |
Drops
59 entries Coins | 15000–25000 | 14/160 (1/11.4) |
Coal | 10–20 (noted) | 8/160 (1/20) |
Mithril cannonball | 40–60 | 8/160 (1/20) |
Mithril nails | 20–30 | 8/160 (1/20) |
Mithril ore | 10–20 (noted) | 8/160 (1/20) |
Oak plank | 10–20 (noted) | 8/160 (1/20) |
Sawmill coupon (mahogany plank) | 10–20 | 8/160 (1/20) |
Sawmill coupon (teak plank) | 10–20 | 8/160 (1/20) |
Steel cannonball | 40–60 | 8/160 (1/20) |
Steel nails | 20–30 | 8/160 (1/20) |
Teak plank | 10–20 (noted) | 8/160 (1/20) |
Mahogany plank | 5–15 (noted) | 6/160 (1/26.7) |
Patch history
No value changes recorded since this page was published.
Revisions (1)
- 11/15/2026, 3:02:38 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10






.png)
.png)









