Item Verified · OSRS (2026-11)
Teak plank
Teak plank is a members-only item in Old School RuneScape. It trades on the Grand Exchange for about 762 coins (10 November 2026 snapshot), with a buy limit of 13,000 every four hours.
- GE price
- 762 coins
- High alch
- 300 coins
- Buy limit
- 13,000
- Daily volume
- 2,400,927
No artwork for this item on the community wikis yetArtwork couldn’t load right now

How to make it
| Skill | Materials | Tools | Made at | Ticks | Makes |
|---|---|---|---|---|---|
| — | 1 × Teak logs, 500 × Coins | — | Sawmill | 1 | 1 |
| — | 1 × Teak logs, 1 × Sawmill coupon (teak plank) | — | Sawmill | 1 | 1 |
| — | 1 × Teak logs, 500 × Coins, 1 × Sawmill voucher | — | Sawmill | 1 | 2 |
| Magic 86 (90 xp) | 1 × Teak logs, 350 × Coins, 1 × Nature rune, 2 × Astral rune, 15 × Earth rune | — | — | 5 | 1 |
| Magic 86 (90 xp) | 1 × Teak logs, 350 × Coins, 1 × Nature rune, 2 × Astral rune, 15 × Earth rune, 1 × Sawmill voucher | — | — | 5 | 2 |
Dropped by
20 entries Supply crate (Mahogany Homes)Item | 15 (noted) | 20/144 (1/7.2) | — | — |
Lost teak crateNPC | 1 | 1/8 | — | — |
Gang bossMonster | 5–10 (noted) | 30/256 (1/8.5) | — | — |
GangsterMonster | 5–10 (noted) | 30/256 (1/8.5) | — | — |
Pygmy krakenMonster | 2–4 | 8/108 (1/13.5) | — | — |
Spined krakenMonster | 2–4 | 8/109 (1/13.6) | — | — |
Armoured krakenMonster | 2–4 | 8/119 (1/14.9) | — | — |
Large port reward bagItem | 10–20 (noted) | 8/155 (1/19.4) | — | — |
Medium port reward bagItem | 10–20 (noted) | 8/160 (1/20) | — | — |
Small port reward bagItem | 10–20 (noted) | 8/168 (1/21) | — | — |
Phantom MuspahMonster | 22 (noted) | 10/235 (1/23.5) | 2 | — |
Barbarian AssaultActivity | 60–80 (noted) | 1/32 | — | From: Gambles |
Made from
7 entries Teak logs | 1 | — |
Coins | 500 | — |
Sawmill coupon (teak plank) | 1 | — |
Nature rune | 1 | Magic 86 |
Sawmill voucher | 1 | — |
Astral rune | 2 | Magic 86 |
Earth rune | 15 | Magic 86 |
Used to make
80 entries| 2 | Construction 73 | |
| 6 | Construction 81 | |
| 10 | Construction 81 | |
| 1 | Construction 37 | |
| 4 | Construction 58 | |
| 3 | Construction 47 | |
Carved teak bench (flatpack) | 4 | Construction 44 |
Carved teak table (flatpack) | 6 | Construction 45 |
Celestial globe (flatpack) | 3 | Construction 68 |
| 4 | Construction 56 | |
| 5 | Construction 48 | |
| 6 | Construction 51 |
Money making methods that produce it
6 entries| Making teak planks | 2,106 | 732 |
| Salvaging Barracuda shipwrecks | 1.96 | 732 |
| Killing the Corporeal Beast | 23.44 | 732 |
| Killing Phantom Muspah (Twisted bow) | 46.34 | 732 |
| Chambers of Xeric (Challenge Mode) | 61.79 | 732 |
| Chambers of Xeric (Normal Mode) | 60.12 | 732 |
Patch history
No value changes recorded since this page was published.
Revisions (2)
- 11/15/2026, 3:02:31 AM — Rebuild from the Old School RuneScape Wiki, snapshot 2026-11-10
- 11/1/2026, 2:03:42 AM — created
.png)


.png)






.png)



.png)




.png)
.png)
.png)





